Monster Energy AMA Supercross
Round 7 (of 17) — Arlington SX — AT&T Stadium in Arlington, Texas
Supercross
Arlington - 250SX West
February 22, 2025Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | ![]() | Temecula, CA ![]() | 1 - 1 - 2 | Yamaha YZ250F |
2 | ![]() | Dover, DE ![]() | 2 - 4 - 6 | Yamaha YZ250F |
3 | ![]() | Sebastopol, CA ![]() | 3 - 2 - 7 | Yamaha YZ250F |
4 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 5 - 5 - 3 | Honda CRF250R Works Edition |
5 | ![]() Garrett Marchbanks | Coalville, UT ![]() | 7 - 3 - 5 | Kawasaki KX250 |
6 | ![]() | Lake Havasu City, AZ ![]() | 6 - 8 - 4 | KTM 250 SX-F Factory Edition |
7 | ![]() | Waitoki, New Zealand ![]() | 4 - 17 - 1 | Yamaha YZ250F |
8 | ![]() | Rio Grande do Sul, Brazil ![]() | 9 - 6 - 8 | Yamaha YZ250F |
9 | ![]() | Gardnerville, NV ![]() | 8 - 7 - 9 | KTM 250 SX-F |
10 | ![]() | Bakersfield, CA ![]() | 14 - 9 - 13 | Yamaha YZ250F |
Supercross
Arlington - 450SX
February 22, 2025Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | ![]() | Newport, NC ![]() | 6 - 1 - 1 | Yamaha YZ450F |
2 | ![]() | Mattstedt, Germany ![]() | 1 - 5 - 3 | Suzuki RM-Z450 |
3 | ![]() | La Moille, IL ![]() | 3 - 2 - 5 | KTM 450 SX-F Factory Edition |
4 | ![]() | Cold Spring Harbor, NY ![]() | 2 - 3 - 6 | Yamaha YZ450F |
5 | ![]() | Yoncalla, OR ![]() | 4 - 4 - 8 | KTM 450 SX-F |
6 | ![]() | Monroe, NY ![]() | 5 - 9 - 4 | GasGas MC 450F Factory Edition |
7 | ![]() | Hamilton, OH ![]() | 7 - 7 - 10 | KTM 450 SX-F Factory Edition |
8 | ![]() | Avignon, France ![]() | 9 - 6 - 11 | Honda CRF450R Works Edition |
9 | ![]() | Haines City, FL ![]() | 8 - 12 - 7 | Husqvarna FC 450 Rockstar Edition |
10 | ![]() | Thomasville, GA ![]() | 11 - 8 - 9 | Honda CRF450R |
Championship Standings
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Temecula, CA ![]() | 109 |
2 | ![]() | Lake Havasu City, AZ ![]() | 103 |
3 | ![]() | Waitoki, New Zealand ![]() | 87 |
4 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 86 |
5 | ![]() Jordon Smith | Belmont, NC ![]() | 85 |
6 | ![]() | Dover, DE ![]() | 85 |
7 | ![]() | Sebastopol, CA ![]() | 72 |
8 | ![]() Garrett Marchbanks | Coalville, UT ![]() | 60 |
9 | ![]() | Hossegor, France ![]() | 54 |
10 | ![]() | Menifee, CA ![]() | 52 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Newport, NC ![]() | 168 |
2 | ![]() | La Moille, IL ![]() | 158 |
3 | ![]() | Mattstedt, Germany ![]() | 152 |
4 | ![]() | Edgewood, NM ![]() | 125 |
5 | ![]() | Haines City, FL ![]() | 124 |
6 | ![]() | Cold Spring Harbor, NY ![]() | 122 |
7 | ![]() | Monroe, NY ![]() | 111 |
8 | ![]() | Yoncalla, OR ![]() | 101 |
9 | ![]() | Hamilton, OH ![]() | 88 |
10 | ![]() Eli Tomac | Cortez, CO ![]() | 80 |
SuperMotocross World Championship (SMX)
Standings After Round 7 (of 31)
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Temecula, CA ![]() | 109 | 25 |
2 | ![]() | Lake Havasu City, AZ ![]() | 103 | 22 |
3 | ![]() | Waitoki, New Zealand ![]() | 87 | 20 |
4 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 86 | 18 |
5 | ![]() Jordon Smith | Belmont, NC ![]() | 85 | 17 |
6 | ![]() | Dover, DE ![]() | 85 | 16 |
7 | ![]() | Sebastopol, CA ![]() | 72 | 15 |
8 | ![]() | Newbury, England, United Kingdom ![]() | 63 | 14 |
9 | ![]() Garrett Marchbanks | Coalville, UT ![]() | 60 | 13 |
10 | ![]() | Avignon, France ![]() | 57 | 12 |
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Newport, NC ![]() | 168 | 25 |
2 | ![]() | La Moille, IL ![]() | 158 | 22 |
3 | ![]() | Mattstedt, Germany ![]() | 152 | 20 |
4 | ![]() | Edgewood, NM ![]() | 125 | 18 |
5 | ![]() | Haines City, FL ![]() | 124 | 17 |
6 | ![]() | Cold Spring Harbor, NY ![]() | 122 | 16 |
7 | ![]() | Monroe, NY ![]() | 111 | 15 |
8 | ![]() | Yoncalla, OR ![]() | 101 | 14 |
9 | ![]() | Hamilton, OH ![]() | 88 | 13 |
10 | ![]() Eli Tomac | Cortez, CO ![]() | 80 | 12 |
US Sprint Enduro Series
Round 3 (of 7) - Fox Squirrel Ridge Sprint Enduro in Pelham, Georgia
Overall Results
1. Johnny Girroir (KTM)
2. Cody Barnes (Hon)
3. Liam Draper (Yam)
4. Craig Delong (Hsq)
5. Grant Davis (KTM)
6. Toby Cleveland (Hsq)
7. Cooper Jones (KTM)
8. JoJo Cunningham (Hon)
9. Gavin Simon (Hsq)
10. Layne Whitmore (GG)
Championship Standings
Other Championship Standings
Progressive Grand National Cross Country (GNCC Racing)
Through Round 1 (of 13)
Championship Standings
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | Myrtle Beach, SC ![]() | 30 |
2 | ![]() | Winstead, CT ![]() | 25 |
3 | ![]() | Australia ![]() | 21 |
4 | ![]() | Harwinton, CT ![]() | 18 |
5 | ![]() | Murray City, OH ![]() | 16 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | Myrtle Beach, SC ![]() | 30 |
2 | ![]() | Winstead, CT ![]() | 25 |
3 | ![]() | Australia ![]() | 21 |
4 | ![]() | Meshoppen, PA ![]() | 18 |
5 | ![]() | Sterling, IL ![]() | 16 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | House Springs, MO ![]() | 30 |
2 | ![]() | Wellington | 25 |
3 | ![]() | Belpre, OH ![]() | 21 |
4 | ![]() | Rock Falls, IL ![]() | 18 |
5 | ![]() | Wilmington, NC ![]() | 16 |
GNCC
Position | Rider | Hometown | Projected Points |
---|---|---|---|
1 | ![]() | New Zealand ![]() | 30 |
2 | ![]() | Barons, AB ![]() | 25 |
3 | ![]() | Beloit, OH ![]() | 21 |
4 | ![]() | Lake Havasu City, AZ ![]() | 18 |
5 | ![]() | Yass, Australia ![]() | 16 |
AMA Arenacross
Through Round 11 (of 12)
Championship Standings
Vince Friese is crowned the Vince Friese is your 2024-2025 AMA Arenacross National Champion.
FIM SuperEnduro World Championship
Through Round 4 (of 7)
2025 Champions
Rider | Championship/Race | Class |
TBD | Monster Energy AMA Supercross | 450SX |
TBD | Monster Energy AMA Supercross | 250SX West Region |
TBD | Monster Energy AMA Supercross | 250SX East Region |
TBD | Monster Energy AMA Supercross | 250SX Futures |
TBD | AMA Pro Motocross Championship | 450 Class |
TBD | AMA Pro Motocross Championship | 250 Class |
TBD | SuperMotocross World Championship (SMX) | 250SMX |
TBD | SuperMotocross World Championship (SMX) | 450SMX |
TBD | FIM Motocross World Championship | MXGP |
TBD | FIM Motocross World Championship | MX2 |
TBD | FIM Motocross World Championship | EMX250 |
TBD | FIM Motocross World Championship | WMX |
TBD | Monster Energy FIM Motocross of Nations | Team |
TBD | Monster Energy FIM Motocross of Nations | MXGP |
TBD | Monster Energy FIM Motocross of Nations | MX2 |
TBD | Monster Energy FIM Motocross of Nations | Open |
TBD | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
TBD | Daytona Vintage Supercross Results | NA |
TBD | Loretta Lynn's | Horizon Award |
TBD | Loretta Lynn's Results | NA |
TBD | Mini O's SX Results | NA |
TBD | Mini O's MX Results | NA |
TBD | GNCC | XC1 |
TBD | GNCC | XC2 |
TBD | GNCC | XC3 |
TBD | GNCC | WXC |
TBD | FIM World Supercross Championship (WSX) | WSX |
TBD | FIM World Supercross Championship (WSX) | SX2 |
TBD | Fox Australian Supercross Championship | SX1 |
TBD | Fox Australian Supercross Championship | SX2 |
TBD | AUS-X Open | SX1 |
TBD | AUS-X Open | SX2 |
Vince Friese (Honda) | AMA Arenacross Championship | Pro National Champion |
TBD | International Six Days Enduro (ISDE) | World Trophy Team |
TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
TBD | Canadian Triple Crown (Motocross) | 450 |
TBD | CanadianTriple Crown (Motocross) | 250 |
TBD | Paris Supercross | King of Paris (SX1) |
TBD | Paris Supercross | Prince of Paris (SX2) |
TBD | Dakar Rally | Bike |
TBD | EnduroCross | Pro |
TBD | U.S. Sprint Enduro | Pro |
TBD | U.S. Sprint Enduro | Pro 2 |
TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
TBD | FIM SuperEnduro World Championship | Prestige Class |
TBD | FIM Hard Enduro World Championship | Prestige Class |
TBD | American Flat Track | AFT SuperTwins |
TBD | American Flat Track | AFT Singles |