Progressive Grand National Cross Country (GNCC) Series
Round 12 (of 13) - The John Penton GNCC - Millfield, Ohio
GNCC
The John Penton - Overall Race
September 28, 2024Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:11:04.739 | Meshoppen, PA ![]() | KTM | ||
2 | ![]() | 03:12:00.854 | Cookeville, TN ![]() | GasGas | ||
3 | ![]() | 03:12:09.679 | Auckland, New Zealand ![]() | Yamaha | ||
4 | ![]() | 03:13:38.610 | Harwinton, CT ![]() | KTM | ||
5 | ![]() | 03:14:18.570 | Australia ![]() | KTM | ||
6 | ![]() | 03:14:19.810 | Sterling, IL ![]() | Honda | ||
7 | ![]() | 03:14:26.190 | Australia ![]() | Kawasaki | ||
8 | ![]() | 03:15:13.100 | North Liberty, IN ![]() | Honda | ||
9 | ![]() | 03:15:13.182 | Inverell, Australia ![]() | Beta | ||
10 | ![]() | 03:15:32.661 | Williamstown, WV ![]() | Kawasaki |
GNCC
The John Penton - XC2 Pro Race
September 28, 2024Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:11:04.739 | Meshoppen, PA ![]() | KTM | ||
2 | ![]() | 03:14:18.570 | Australia ![]() | KTM | ||
3 | ![]() | 03:14:19.810 | Sterling, IL ![]() | Honda | ||
4 | ![]() | 03:15:32.661 | Williamstown, WV ![]() | Kawasaki | ||
5 | ![]() | 03:15:56.059 | Myrtle Beach, SC ![]() | Kawasaki | ||
6 | ![]() | 03:20:42.459 | Landrum, SC ![]() | Beta | ||
7 | ![]() | 03:22:20.099 | Landrum, SC ![]() | Honda | ||
8 | ![]() | 03:32:17.576 | Myakka City, FL ![]() | Kawasaki | ||
9 | ![]() | 03:33:24.613 | Allison Park, PA ![]() | KTM | ||
10 | ![]() | 03:52:13.458 | Iron Station, NC ![]() | Husqvarna |
GNCC
The John Penton - XC3 Pro-Am Race
September 28, 2024Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 03:19:18.078 | Morrisonville, IL ![]() | Beta | ||
2 | ![]() | 03:25:06.459 | Uhrichsville, OH ![]() | KTM | ||
3 | ![]() | 03:41:05.164 | Beaver Dam, KY ![]() | Yamaha | ||
4 | ![]() | 03:49:43.634 | Oakboro, NC ![]() | Yamaha | ||
5 | ![]() | 03:56:38.879 | Turentum, PA ![]() | Yamaha | ||
6 | ![]() | 03:03:53.411 | Monterey, TN ![]() | KTM |
GNCC
The John Penton - WXC Race
September 28, 2024Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 02:04:41.289 | New Zealand ![]() | Kawasaki | ||
2 | ![]() | 02:08:21.250 | Lake Havasu City, AZ ![]() | KTM | ||
3 | ![]() | 02:46:00.096 | Zanesville, OH ![]() | Yamaha | ||
4 | ![]() | 01:16:42.017 | Millville, NJ ![]() | KTM | ||
5 | ![]() | 01:18:03.074 | Lascassas, TN ![]() | KTM | ||
6 | ![]() | 01:23:20.130 | Smithfield, RI ![]() | KTM | ||
7 | ![]() | 00:33:14.451 | Beaver Dam, KY ![]() | Husqvarna | ||
8 | ![]() | 00:49:42.238 | Greenwood Lake, NY ![]() | KTM | ||
DNF | ![]() | 00:00:00.000 | North Stonington, CT ![]() | KTM |
Championship Standings
Jonathan Girroir (KTM) wrapped up the championship early.
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Southwick, MA ![]() | 271 |
2 | ![]() | Cookeville, TN ![]() | 229 |
3 | ![]() | Meshoppen, PA ![]() | 224 |
4 | ![]() | Belton, SC ![]() | 210 |
5 | ![]() | Morgantown, PA ![]() | 168 |
6 | ![]() | Auckland, New Zealand ![]() | 161 |
7 | ![]() | Australia ![]() | 154 |
8 | ![]() | North Liberty, IN ![]() | 128 |
9 | ![]() | Jefferson, GA ![]() | 126 |
10 | ![]() | Belton, SC ![]() | 125 |
Grant Davis (KTM) wrapped up the X2 championship early.
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Meshoppen, PA ![]() | 344 |
2 | ![]() | Australia ![]() | 298 |
3 | ![]() | Sterling, IL ![]() | 231 |
4 | ![]() | Landrum, SC ![]() | 173 |
5 | ![]() | Williamstown, WV ![]() | 168 |
6 | ![]() | Auckland, New Zealand ![]() | 151 |
7 | ![]() | Parkersburg, WV ![]() | 145 |
8 | ![]() | Erin, NY ![]() | 135 |
9 | ![]() | Myakka City, FL ![]() | 134 |
10 | ![]() | Winstead, CT ![]() | 118 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Uhrichsville, OH ![]() | 335 |
2 | ![]() | Morrisonville, IL ![]() | 332 |
3 | ![]() | Oakboro, NC ![]() | 183 |
4 | ![]() | Turentum, PA ![]() | 171 |
5 | ![]() | Allison Park, PA ![]() | 163 |
6 | ![]() | Iron Station, NC ![]() | 156 |
7 | ![]() | Annapolis, MD ![]() | 80 |
8 | ![]() | Monterey, TN ![]() | 79 |
9 | ![]() | Honesdale, PA ![]() | 64 |
10 | ![]() | Beaver Dam, KY ![]() | 46 |
Rachael Archer (Kawasaki) wrapped up the X2 championship early.
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | New Zealand ![]() | 275 |
2 | ![]() | Lake Havasu City, AZ ![]() | 264 |
3 | ![]() | Beloit, OH ![]() | 234 |
4 | ![]() | Barons, AB ![]() | 189 |
6 | ![]() | Travelers Rest, SC ![]() | 159 |
5 | ![]() | Millville, NJ ![]() | 136 |
7 | ![]() | Lascassas, TN ![]() | 125 |
8 | ![]() | Beaver Dam, KY ![]() | 115 |
9 | ![]() | Terre Haute, IN ![]() | 105 |
10 | ![]() | Equinunk, PA ![]() | 104 |
Travis Pastrana Pro Challenge
Pleasure Valley Raceway - Seward, Pennsylvania
Round 7 of the Women’s Motocross (WMX) Championship
FIM Motocross World Championship (MXGP)
Round 20 of 20 - MXGP of Castilla la Mancha
MXGP
MXGP of Castilla la Mancha - MX2
September 28, 2024Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 1 | Husqvarna |
2 | ![]() | ![]() | 2 - 4 | KTM |
3 | ![]() | ![]() | 4 - 3 | Yamaha |
4 | ![]() | ![]() | 7 - 2 | Husqvarna |
5 | ![]() | ![]() | 3 - 9 | GasGas |
6 | ![]() | ![]() | 6 - 5 | Triumph |
7 | ![]() | ![]() | 5 - 6 | Honda |
8 | ![]() | ![]() | 10 - 7 | Kawasaki |
9 | ![]() | ![]() | 11 - 8 | KTM |
10 | ![]() | ![]() | 9 - 10 | Yamaha |
MXGP
MXGP of Castilla la Mancha - MXGP
September 28, 2024Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() Jorge Prado | ![]() | 1 - 4 | GasGas |
2 | ![]() | ![]() | 2 - 3 | Honda |
3 | ![]() Jeffrey Herlings | ![]() | 6 - 1 | KTM |
4 | ![]() | ![]() | 4 - 2 | Kawasaki |
5 | ![]() | ![]() | 3 - 5 | Kawasaki |
6 | ![]() | ![]() | 8 - 6 | Honda |
7 | ![]() | ![]() | 5 - 12 | Honda |
8 | ![]() | ![]() | 11 - 7 | Fantic |
9 | ![]() | ![]() | 9 - 9 | Yamaha |
10 | ![]() | ![]() | 10 - 10 | KTM |
Championship Standings
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 984 |
2 | ![]() | ![]() | 957 |
3 | ![]() | ![]() | 879 |
4 | ![]() | ![]() | 769 |
5 | ![]() | ![]() | 710 |
6 | ![]() | ![]() | 674 |
7 | ![]() | ![]() | 570 |
8 | ![]() | ![]() | 468 |
9 | ![]() | ![]() | 437 |
10 | ![]() | ![]() | 402 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() Jorge Prado | ![]() | 996 |
2 | ![]() | ![]() | 986 |
3 | ![]() Jeffrey Herlings | ![]() | 944 |
4 | ![]() | ![]() | 687 |
5 | ![]() | ![]() | 651 |
6 | ![]() | ![]() | 601 |
7 | ![]() | ![]() | 550 |
8 | ![]() | ![]() | 428 |
9 | ![]() | ![]() | 388 |
10 | ![]() | ![]() | 345 |
Other Championship Standings
US Sprint Enduro Series
Through Round 7 (of 8)
Championship Standings
Note: Johnny Girroir claimed the title one round early.
Red Line Oil AMA National Enduro Series
Through Round 5
Championship Standings
2024 Champions
Rider | Championship/Race | Class |
Jett Lawrence (Honda) | Monster Energy AMA Supercross | 450SX |
RJ Hampshire (Husqvarna) | Monster Energy AMA Supercross | 250SX West Region |
Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Region |
Cole Davies (GasGas) | Monster Energy AMA Supercross | 250SX Futures |
Chase Sexton (KTM) | AMA Pro Motocross Championship | 450 Class |
Haiden Deegan (Yamaha) | AMA Pro Motocross Championship | 250 Class |
Haiden Deegan (Yamaha) | SuperMotocross World Championship (SMX) | 250SMX |
Jett Lawrence (Honda) | SuperMotocross World Championship (SMX) | 450SMX |
Jorge Prado (GasGas) | FIM Motocross World Championship | MXGP |
Kay de Wolf (Husqvarna) | FIM Motocross World Championship | MX2 |
Mathis Valin (Kawasaki) | FIM Motocross World Championship | EMX250 |
Lotte Van Drunen (Yamaha) | FIM Motocross World Championship | WMX |
Australia | Monster Energy FIM Motocross of Nations | Team |
Tim Gajser (Honda) | Monster Energy FIM Motocross of Nations | MXGP |
Kay de Wolf (Husqvarna) | Monster Energy FIM Motocross of Nations | MX2 |
Jett Lawrence (Honda) | Monster Energy FIM Motocross of Nations | Open |
Full Results | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
Full Results | Daytona Vintage Supercross Results | NA |
Drew Adams (Kawasaki) | Loretta Lynn's | Horizon Award |
Full Results | Loretta Lynn's Results | NA |
Full SX Results | Mini O's SX Results | NA |
Full MX Results | Mini O's MX Results | NA |
Jonathan Girroir (KTM) | GNCC | XC1 |
Grant Davis (KTM) | GNCC | XC2 |
Jhak Walker (Beta) | GNCC | XC3 |
Rachael Archer (Kawasaki) | GNCC | WXC |
Eli Tomac (Yamaha) | FIM World Supercross Championship (WSX) | WSX |
Shane McElrath (Honda) | FIM World Supercross Championship (WSX) | SX2 |
Joey Savatgy (Honda) | Fox Australian Supercross Championship | SX1 |
Shane McElrath (Honda) | Fox Australian Supercross Championship | SX2 |
Hunter Lawrence (Honda) | AUS-X Open | SX1 |
Shane McElrath (Honda) | AUS-X Open | SX2 |
Kyle Peters (Honda) | AMA Arenacross Championship | Pro National Champion |
Team France | International Six Days Enduro (ISDE) | World Trophy Team |
Team USA | International Six Days Enduro (ISDE) | Women's World Trophy Team |
Jess Pettis (KTM) | Canadian Triple Crown (Motocross) | 450 |
Kaven Benoit (KTM) | CanadianTriple Crown (Motocross) | 250 |
Cooper Webb (Yamaha) | Paris Supercross | King of Paris (SX1) |
Tom Vialle (KTM) | Paris Supercross | Prince of Paris (SX2) |
Ricky Brabec (Honda) | Dakar Rally | Bike |
Trystan Hart (KTM) | EnduroCross | Pro |
Johnny Girroir (KTM) | U.S. Sprint Enduro | Pro |
Angus Riordan (KTM) | U.S. Sprint Enduro | Pro 2 |
Josh Toth (GasGas) | Magna1 Motorsports AMA National Enduro Series | Pro1 |
Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
Kody Kopp (KTM) | American Flat Track | AFT Singles |