Monster Energy AMA Supercross
Round 5 (of 17) — Tampa SX — Raymond James Stadium in Tampa, Florida
Supercross
Tampa - 250SX East
February 8, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 55.335 | Newbury, England, United Kingdom ![]() | Yamaha YZ250F | ||
2 | ![]() Daxton Bennick | 55.734 | Morganton, NC ![]() | Yamaha YZ250F | ||
3 | ![]() | 55.693 | Sioux City, IA ![]() | Kawasaki KX250 | ||
4 | ![]() | 55.915 | Bainbridge, PA ![]() | Kawasaki KX250 | ||
5 | ![]() | 56.227 | Avignon, France ![]() | KTM 250 SX-F Factory Edition | ||
6 | ![]() | 56.181 | Pocatello, ID ![]() | Honda CRF250R Works Edition | ||
7 | ![]() | 57.295 | Clermont, FL ![]() | Honda CRF250R | ||
8 | ![]() | 49.461 | Livingston, TN ![]() | Yamaha YZ250F | ||
9 | ![]() | 56.683 | Washougal, WA ![]() | Kawasaki KX250 | ||
10 | ![]() | 57.395 | Simi Valley, CA ![]() | Honda CRF250R |
Supercross
Tampa - 450SX
February 8, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 54.013 | Haines City, FL ![]() | Husqvarna FC 450 Rockstar Edition | ||
2 | ![]() | 54.318 | Newport, NC ![]() | Yamaha YZ450F | ||
3 | ![]() | 55.058 | Edgewood, NM ![]() | Kawasaki KX450SR | ||
4 | ![]() | 55.386 | Cold Spring Harbor, NY ![]() | Yamaha YZ450F | ||
5 | ![]() | 54.415 | La Moille, IL ![]() | KTM 450 SX-F Factory Edition | ||
6 | ![]() | 55.257 | Monroe, NY ![]() | GasGas MC 450F Factory Edition | ||
7 | ![]() | 54.952 | Thomasville, GA ![]() | Honda CRF450R | ||
8 | ![]() | 55.155 | Hamilton, OH ![]() | KTM 450 SX-F Factory Edition | ||
9 | ![]() | 57.086 | Canton, NC ![]() | Honda CRF450R | ||
10 | ![]() | 56.375 | Yoncalla, OR ![]() | KTM 450 SX-F |
Championship Standings
Note: Bennick was penalized five championship points for jumping on a red cross flag.
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Newbury, England, United Kingdom ![]() | 63 |
2 | ![]() | Avignon, France ![]() | 57 |
3 | ![]() | Pocatello, ID ![]() | 50 |
4 | ![]() | Hudson, FL ![]() | 49 |
5 | ![]() | Livingston, TN ![]() | 44 |
6 | ![]() | Bainbridge, PA ![]() | 43 |
7 | ![]() | Simi Valley, CA ![]() | 41 |
8 | ![]() | Washougal, WA ![]() | 39 |
9 | ![]() | Clermont, FL ![]() | 38 |
10 | ![]() | Rochester, MN ![]() | 33 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Newport, NC ![]() | 168 |
2 | ![]() | La Moille, IL ![]() | 158 |
3 | ![]() | Mattstedt, Germany ![]() | 152 |
4 | ![]() | Edgewood, NM ![]() | 125 |
5 | ![]() | Haines City, FL ![]() | 124 |
6 | ![]() | Cold Spring Harbor, NY ![]() | 122 |
7 | ![]() | Monroe, NY ![]() | 111 |
8 | ![]() | Yoncalla, OR ![]() | 101 |
9 | ![]() | Hamilton, OH ![]() | 88 |
10 | ![]() Eli Tomac | Cortez, CO ![]() | 80 |
SuperMotocross World Championship (SMX)
Standings After Round 4 (of 31)
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Temecula, CA ![]() | 109 | 25 |
2 | ![]() | Lake Havasu City, AZ ![]() | 103 | 22 |
3 | ![]() | Waitoki, New Zealand ![]() | 87 | 20 |
4 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 86 | 18 |
5 | ![]() Jordon Smith | Belmont, NC ![]() | 85 | 17 |
6 | ![]() | Dover, DE ![]() | 85 | 16 |
7 | ![]() | Sebastopol, CA ![]() | 72 | 15 |
8 | ![]() | Newbury, England, United Kingdom ![]() | 63 | 14 |
9 | ![]() Garrett Marchbanks | Coalville, UT ![]() | 60 | 13 |
10 | ![]() | Avignon, France ![]() | 57 | 12 |
SuperMotocross
Position | Rider | Hometown | Qualifying Points | Projected Points |
---|---|---|---|---|
1 | ![]() | Newport, NC ![]() | 168 | 25 |
2 | ![]() | La Moille, IL ![]() | 158 | 22 |
3 | ![]() | Mattstedt, Germany ![]() | 152 | 20 |
4 | ![]() | Edgewood, NM ![]() | 125 | 18 |
5 | ![]() | Haines City, FL ![]() | 124 | 17 |
6 | ![]() | Cold Spring Harbor, NY ![]() | 122 | 16 |
7 | ![]() | Monroe, NY ![]() | 111 | 15 |
8 | ![]() | Yoncalla, OR ![]() | 101 | 14 |
9 | ![]() | Hamilton, OH ![]() | 88 | 13 |
10 | ![]() Eli Tomac | Cortez, CO ![]() | 80 | 12 |
AMA Arenacross
Round 10 (of 12) - Findlay Toyota Center in Prescott Valley, Arizona
AX Pro Overall Results
Round 11 (of 12) - Findlay Toyota Center in Prescott Valley, Arizona
Championship Standings
Vince Friese is crowned the Vince Friese is your 2024-2025 AMA Arenacross National Champion.
Other Championship Standings
FIM SuperEnduro World Championship
Through Round 4 (of 7)
2025 Champions
Rider | Championship/Race | Class |
TBD | Monster Energy AMA Supercross | 450SX |
TBD | Monster Energy AMA Supercross | 250SX West Region |
TBD | Monster Energy AMA Supercross | 250SX East Region |
TBD | Monster Energy AMA Supercross | 250SX Futures |
TBD | AMA Pro Motocross Championship | 450 Class |
TBD | AMA Pro Motocross Championship | 250 Class |
TBD | SuperMotocross World Championship (SMX) | 250SMX |
TBD | SuperMotocross World Championship (SMX) | 450SMX |
TBD | FIM Motocross World Championship | MXGP |
TBD | FIM Motocross World Championship | MX2 |
TBD | FIM Motocross World Championship | EMX250 |
TBD | FIM Motocross World Championship | WMX |
TBD | Monster Energy FIM Motocross of Nations | Team |
TBD | Monster Energy FIM Motocross of Nations | MXGP |
TBD | Monster Energy FIM Motocross of Nations | MX2 |
TBD | Monster Energy FIM Motocross of Nations | Open |
TBD | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
TBD | Daytona Vintage Supercross Results | NA |
TBD | Loretta Lynn's | Horizon Award |
TBD | Loretta Lynn's Results | NA |
TBD | Mini O's SX Results | NA |
TBD | Mini O's MX Results | NA |
TBD | GNCC | XC1 |
TBD | GNCC | XC2 |
TBD | GNCC | XC3 |
TBD | GNCC | WXC |
TBD | FIM World Supercross Championship (WSX) | WSX |
TBD | FIM World Supercross Championship (WSX) | SX2 |
TBD | Fox Australian Supercross Championship | SX1 |
TBD | Fox Australian Supercross Championship | SX2 |
TBD | AUS-X Open | SX1 |
TBD | AUS-X Open | SX2 |
Vince Friese (Honda) | AMA Arenacross Championship | Pro National Champion |
TBD | International Six Days Enduro (ISDE) | World Trophy Team |
TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
TBD | Canadian Triple Crown (Motocross) | 450 |
TBD | CanadianTriple Crown (Motocross) | 250 |
TBD | Paris Supercross | King of Paris (SX1) |
TBD | Paris Supercross | Prince of Paris (SX2) |
TBD | Dakar Rally | Bike |
TBD | EnduroCross | Pro |
TBD | U.S. Sprint Enduro | Pro |
TBD | U.S. Sprint Enduro | Pro 2 |
TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
TBD | FIM SuperEnduro World Championship | Prestige Class |
TBD | FIM Hard Enduro World Championship | Prestige Class |
TBD | American Flat Track | AFT SuperTwins |
TBD | American Flat Track | AFT Singles |