U.S. Sprint Enduro
Round 4 (of 6) — Harleywood Sprint Enduro — Bristol, Virginia
Day 1 Pro Overall
Day 2 Pro Overall
Pro Standings
Pro 2 Standings
Australian ProMX
Round 2 (of 8) — Canberra — Canberra, Australia
THOR MX1 Overall
Pirelli MX2 Overall
Championship Standings
THOR MX1 Overall
Pirelli MX2 Overall
Other Championship Standings
GRAND NATIONAL CROSS COUNTRY SERIES
Through Round 6 (of 13)
Championship Standings
Overall
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Harwinton, CT ![]() | 304 |
2 | ![]() | Belton, SC ![]() | 284 |
3 | ![]() | Cookeville, TN ![]() | 215 |
4 | ![]() | Inverell, Australia ![]() | 205 |
5 | ![]() | Winstead, CT ![]() | 164 |
6 | ![]() | Belton, SC ![]() | 156 |
7 | ![]() | Southwick, MA ![]() | 153 |
8 | ![]() | Duvall, WA ![]() | 146 |
9 | ![]() | Morgantown, PA ![]() | 146 |
10 | ![]() | Williamstown, WV ![]() | 136 |
XC2
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Southwick, MA ![]() | 336 |
2 | ![]() | Morgantown, PA ![]() | 269 |
3 | ![]() | Australia ![]() | 217 |
4 | ![]() | Chile ![]() | 204 |
5 | ![]() | Sterling, IL ![]() | 198 |
6 | ![]() | North Liberty, IN ![]() | 181 |
7 | ![]() | Tamaqua, PA ![]() | 158 |
8 | ![]() | Auckland, New Zealand ![]() | 153 |
9 | ![]() | Aliquippa, PA ![]() | 143 |
10 | ![]() | Myakka City, FL ![]() | 137 |
XC3
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Landrum, SC ![]() | 310 |
2 | ![]() | West Sunbury, PA ![]() | 242 |
3 | ![]() | Lynnville, IN ![]() | 218 |
4 | ![]() | Parkersburg, WV ![]() | 200 |
5 | ![]() | Orlando, FL ![]() | 193 |
6 | ![]() | Dover, OH ![]() | 191 |
7 | ![]() | Ozark, MO ![]() | 175 |
8 | ![]() | Ottsville, PA ![]() | 166 |
9 | ![]() | Hickory, NC ![]() | 151 |
10 | ![]() | Hayesville, NC ![]() | 124 |
WXC
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Circleville, OH ![]() | 285 |
2 | ![]() | New Zealand ![]() | 280 |
3 | ![]() | Beloit, OH ![]() | 209 |
4 | ![]() | Yass, Australia ![]() | 175 |
5 | ![]() | Terre Haute, IN ![]() | 168 |
6 | ![]() | Travelers Rest, SC ![]() | 156 |
7 | ![]() | Travelers Rest, SC ![]() | 141 |
8 | ![]() | Barons, AB ![]() | 128 |
9 | ![]() | Lawrenceburg, KY ![]() | 121 |
10 | ![]() | Birchrunville, PA ![]() | 112 |
PROGRESSIVE AMERICAN FLAT TRACK
Through Round 3 (of 17)
Championship Standings
AFT SuperTwins
Position | Rider(s) | Points |
1 | JD Beach | 55 |
2 | Briar Bauman | 52 |
3 | Brandon Robinson | 47 |
4 | Jared Mees | 46 |
5 | Sammy Halbert | 44 |
6 | Jarod Vanderkooi | 43 |
7 | Bronson Bauman | 37 |
8 | Kolby Carlile | 36 |
9 | Davis Fisher | 35 |
10 | Brandon Price | 30 |
11 | Robert Pearson | 27 |
12 | James Rispoli | 20 |
13 | Tyler OHara | 11 |
14 | Larry Pegram | 10 |
15 | Dan Bromley | 5 |
AFT Singles
Position | Rider(s) | Points |
1 | Dallas Daniels | 60 |
2 | Michael Rush | 57 |
3 | Shayna Texter-Bauman | 50 |
4 | Max Whale | 43 |
5 | Tanner Dean | 31 |
6 | Henry Wiles | 30 |
7 | Brandon Kitchen | 30 |
8 | Trevor Brunner | 30 |
9 | Morgen Mischler | 29 |
10 | Trent Lowe | 28 |
11 | Michael Inderbitzin | 21 |
12 | Kody Kopp | 20 |
13 | Ferran Cardus | 17 |
14 | Cole Zabala | 15 |
15 | James Ott | 12 |
16 | Ryan Sipes | 11 |
17 | Travis Pastrana | 10 |
18 | Ryan Wells | 10 |
19 | Kevin Stollings | 10 |
20 | Andrew Luker | 9 |
21 | Kasey Sciscoe | 7 |
22 | Tarren Santero | 5 |
23 | Jayson Bloss | 3 |
24 | Jacob Lehmann | 3 |
25 | Aidan RoosEvans | 2 |
AFT Production Twins
Position | Rider(s) | Points |
1 | Cory Texter | 55 |
2 | Chad Cose | 54 |
3 | Dan Bromley | 54 |
4 | Dalton Gauthier | 49 |
5 | Ryan Varnes | 39 |
6 | Ben Lowe | 34 |
7 | Johnny Lewis | 28 |
8 | Dallas Daniels | 25 |
9 | Dylan Bell | 25 |
10 | Daniel Eslick | 25 |
11 | Cameron Smith | 24 |
12 | Jeremiah Duffy | 22 |
13 | Shelby Miller | 21 |
14 | Jimmy McAllister | 21 |
15 | Nick Armstrong | 16 |
16 | Kayl Kolkman | 15 |
Kenda AMA National Enduro
Through Round 2 (of 9)
Pro Overall Standings
Position | Rider | Class | Brand | Points |
1st | Steward Baylor Jr | NE Pro1 | Yamaha | 30 |
2nd | Grant Baylor | NE Pro1 | GasGas | 25 |
3rd | Craig Delong | NE Pro1 | Husqvarna | 21 |
4th | Evan Smith | NE Pro1 | Husqvarna | 18 |
5th | Ryder Lafferty | NE Pro1 | Husqvarna | 16 |
6th | Ben Kelley | NE Pro1 | KTM | 15 |
7th | Jesse Ansley | NE Pro2 | KTM | 14 |
8th | Ricky Russell | NE Pro1 | GasGas | 13 |
9th | Zack Hayes | NE Pro2 | KTM | 12 |
10th | Liam Draper | NE Pro1 | KTM | 11 |
2021 Champions
Rider | Championship/Race | Class |
Cooper Webb | Monster Energy Supercross | 450SX |
Justin Cooper | Monster Energy Supercross | 250SX West Region |
Colt Nichols | Monster Energy Supercross | 250SX East Region |
Dylan Ferrandis | Lucas Oil Pro Motocross | 450 Class |
Jett Lawrence | Lucas Oil Pro Motocross | 250 Class |
Jeffrey Herlings | FIM Motocross World Championship | MXGP |
Maxime Renaux | FIM Motocross World Championship | MX2 |
Nicholas Lapucci | FIM Motocross World Championship | EMX250 |
Courtney Duncan | FIM Motocross World Championship | WMX |
Italy | Monster Energy FIM Motocross of Nations | Team |
Ben Watson | Monster Energy FIM Motocross of Nations | MXGP |
Rene Hofer | Monster Energy FIM Motocross of Nations | MX2 |
Jeffrey Herlings | Monster Energy FIM Motocross of Nations | Open |
View Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
View Results | Daytona Vintage Supercross Results | NA |
Levi Kitchen | Loretta Lynn's | Horizon Award |
View Results | Loretta Lynn's Results | NA |
Full Supercross Results | Mini O's Results | NA |
Full Motocross Results | Mini O's Results | NA |
Ben Kelley | GNCC | XC1 |
Johnny Girroir | GNCC | XC2 |
Jonathan Johnson | GNCC | XC3 |
Becca Sheets | GNCC | WXC |
Luke Clout | Penrite ProMX Championship | MX1 |
Kyle Webster | Penrite ProMX Championship | MX2 |
Blake Fox | Penrite ProMX Championship | MX3 |
Kyle Peters | AMA Kicker Arenacross Series | Pro National Champion |
Italy | International Six Days Enduro (ISDE) | World Tropy Team |
USA | International Six Days Enduro (ISDE) | Women's World Tropy Team |
Michael Hicks | Hoosier Arenacross Series | 250 Pro |
Michael Hicks | Hoosier Arenacross Series | 450 Pro |
Dylan Wright | Canadian Triple Crown (Motocross) | 450 |
Jake Piccolo | CanadianTriple Crown (Motocross) | 250 |
Cole Thompson | Canadian Triple Crown (Supercross) | 450 |
Darian Sanayei | Canadian Triple Crown (Supercross) | 250 |
Cole Thompson | Canadian Triple Crown (Combined) | 450 |
Darian Sanayei | Canadian Triple Crown (Combined) | 250 |
Romain Febvre | Italian Motocross Championship | MX1 |
Marvin Musquin | Paris Supercross | King of Paris (SX1) |
Kyle Peters | Paris Supercross | Prince of Paris (SX2) |
Kevin Benavides | Dakar Rally | Bike |
Colton Haaker | EnduroCross | Super EnduroCross |
Layne Michael | U.S. Sprint Enduro | Pro |
Johnny Girroir | U.S. Sprint Enduro | Pro 2 |
Steward Baylor Jr. | Kenda AMA National Enduro Series | Pro1 |
Jesse Ansley | Kenda AMA National Enduro Series | Pro2 |
Dante Oliveira | WORCS | Pro 450 MC |
Tallon Lafountaine | WORCS | Pro 250 MC |
Billy Bolt | FIM Hard Enduro World Championship | Prestige Class |
Jared Mees | American Flat Track | AFT SuperTwins |
Dallas Daniels | American Flat Track | AFT Singles |
Corey Texter | American Flat Track | AFT Production Twins |
Main Image by Shan Moore