2024 AMA Pro Motocross Championship
Budds Creek: 250 Moto 1 Results
August 17, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Moto 1 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 17 Laps | 1:57.454 | Temecula, CA ![]() | Yamaha YZ250F | |
2 | ![]() | +12.040 | 2:00.138 | Avignon, France ![]() | KTM 250 SX-F | |
3 | ![]() | +16.206 | 1:58.653 | Washougal, WA ![]() | Kawasaki KX250 | |
4 | ![]() | +19.714 | 1:58.465 | Lake Havasu City, AZ ![]() | KTM 250 SX-F | |
5 | ![]() | +21.464 | 2:00.912 | Thomasville, GA ![]() | Triumph TF 250-X | |
6 | ![]() Jalek Swoll | +30.308 | 2:02.187 | Belleview, FL ![]() | Triumph TF 250-X | |
7 | ![]() Pierce Brown | +33.330 | 2:02.059 | Sandy, UT ![]() | GasGas MC 250F | |
8 | ![]() | +36.666 | 1:58.984 | Pocatello, ID ![]() | Honda CRF250R | |
9 | ![]() | +46.263 | 2:00.301 | Hudson, FL ![]() | Husqvarna FC 250 RE | |
10 | ![]() Jordon Smith | +50.537 | 2:03.313 | Belmont, NC ![]() | Yamaha YZ250F | |
11 | ![]() Ty Masterpool | +1:00.729 | 2:02.723 | Paradise, TX ![]() | Kawasaki KX250 | |
12 | ![]() | +1:08.803 | 2:02.599 | Bayside, NY ![]() | Yamaha YZ250F | |
13 | ![]() Ryder DiFrancesco | +1:16.904 | 2:03.968 | Bakersfield, CA ![]() | GasGas MC 250F | |
14 | ![]() | +1:23.669 | 2:02.693 | Dover, DE ![]() | Yamaha YZ250F | |
15 | ![]() Talon Hawkins | +1:31.164 | 2:03.401 | Temecula, CA ![]() | KTM 250 SX-F | |
16 | ![]() Garrett Marchbanks | +1:38.655 | 2:01.103 | Coalville, UT ![]() | Kawasaki KX250 | |
17 | ![]() Daxton Bennick | +2:03.713 | 2:04.630 | Morganton, NC ![]() | Yamaha YZ250F | |
18 | ![]() | 16 Laps | 2:06.498 | Gardnerville, NV ![]() | KTM 250 SX-F | |
19 | ![]() | +1.187 | 2:07.401 | Tulsa, OK ![]() | Husqvarna FC 250 | |
20 | ![]() | +1.976 | 2:06.791 | Canyon Country, CA ![]() | Yamaha YZ250F | |
21 | ![]() | +4.108 | 2:07.158 | Herald, CA ![]() | Honda CRF250R | |
22 | ![]() Matti Jorgensen | +7.713 | 2:07.448 | Helirod, Denmark ![]() | GasGas MC 250F FE | |
23 | ![]() | +16.035 | 2:05.945 | Kampala, Uganda ![]() | Kawasaki KX250 | |
24 | ![]() | +28.914 | 2:08.186 | Battle Ground, WA ![]() | Suzuki RM-Z250 | |
25 | ![]() | +36.994 | 2:08.243 | Modesto, CA ![]() | Kawasaki KX250 | |
26 | ![]() | +39.194 | 2:08.632 | Pasadena, MD ![]() | Kawasaki KX250 | |
27 | ![]() | +42.416 | 2:06.393 | Cairo, GA ![]() | KTM 250 SX-F | |
28 | ![]() | +46.249 | 2:08.527 | Meyersdale | Kawasaki KX250 | |
29 | ![]() | +55.302 | 2:08.471 | Simi Valley, CA ![]() | Kawasaki KX250 | |
30 | ![]() | +58.355 | 2:10.401 | South Africa ![]() | KTM 250 SX-F | |
31 | ![]() | +1:10.546 | 2:09.730 | Bakersfield, CA ![]() | KTM 250 SX-F | |
32 | ![]() | +1:18.858 | 2:06.960 | South Africa ![]() | KTM 250 SX-F | |
33 | ![]() | +1:30.145 | 2:09.959 | Paris, TX ![]() | Honda CRF250R | |
34 | ![]() | +1:34.941 | 2:08.423 | New Florence, MO ![]() | Husqvarna FC 250 | |
35 | ![]() | +1:51.339 | 2:07.980 | Indianapolis, IN ![]() | Yamaha YZ250F | |
36 | ![]() | +2:03.574 | 2:12.001 | East Dubuque, IL ![]() | Suzuki RM-Z250 | |
37 | ![]() Evan Ferry | 15 Laps | 2:02.308 | Largo, FL ![]() | GasGas MC 250F FE | |
38 | ![]() | 1 Lap | 3:45.577 | Alpine, CA ![]() | Suzuki RM-Z250 | |
DNF | ![]() | +DNF | Newbury, England, United Kingdom ![]() | Yamaha YZ250F | ||
DNF | ![]() | +DNF | Brinsley | Husqvarna FC 250 |
Air Temperature: 81°F
Humidity: 70%