2024 AMA Pro Motocross Championship
Budds Creek: 250 Moto 2 Results
August 17, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Moto 2 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 17 Laps | 1:59.424 | Washougal, WA ![]() | Kawasaki KX250 | |
2 | ![]() | +3.771 | 1:58.622 | Pocatello, ID ![]() | Honda CRF250R | |
3 | ![]() | +4.714 | 1:59.546 | Avignon, France ![]() | KTM 250 SX-F | |
4 | ![]() Jalek Swoll | +17.296 | 1:59.871 | Belleview, FL ![]() | Triumph TF 250-X | |
5 | ![]() Pierce Brown | +20.428 | 1:59.552 | Sandy, UT ![]() | GasGas MC 250F | |
6 | ![]() Jordon Smith | +24.863 | 2:01.013 | Belmont, NC ![]() | Yamaha YZ250F | |
7 | ![]() | +28.453 | 2:01.240 | Lake Havasu City, AZ ![]() | KTM 250 SX-F | |
8 | ![]() | +36.963 | 2:00.521 | Hudson, FL ![]() | Husqvarna FC 250 RE | |
9 | ![]() Ty Masterpool | +44.991 | 1:59.601 | Paradise, TX ![]() | Kawasaki KX250 | |
10 | ![]() | +53.114 | 2:01.584 | Temecula, CA ![]() | Yamaha YZ250F | |
11 | ![]() Garrett Marchbanks | +1:04.886 | 2:00.939 | Coalville, UT ![]() | Kawasaki KX250 | |
12 | ![]() | +1:14.267 | 2:01.352 | Bayside, NY ![]() | Yamaha YZ250F | |
13 | ![]() | +1:20.677 | 2:02.731 | Dover, DE ![]() | Yamaha YZ250F | |
14 | ![]() Daxton Bennick | +1:22.706 | 2:02.034 | Morganton, NC ![]() | Yamaha YZ250F | |
15 | ![]() Talon Hawkins | +1:42.392 | 2:02.811 | Temecula, CA ![]() | KTM 250 SX-F | |
16 | ![]() | +1:47.867 | 2:04.486 | Herald, CA ![]() | Honda CRF250R | |
17 | ![]() Ryder DiFrancesco | +1:59.107 | 2:05.544 | Bakersfield, CA ![]() | GasGas MC 250F | |
18 | ![]() | 16 Laps | 2:04.777 | Alpine, CA ![]() | Suzuki RM-Z250 | |
19 | ![]() | +1.880 | 2:06.499 | Bakersfield, CA ![]() | KTM 250 SX-F | |
20 | ![]() | +8.331 | 2:04.981 | Gardnerville, NV ![]() | KTM 250 SX-F | |
21 | ![]() Matti Jorgensen | +9.892 | 2:07.894 | Helirod, Denmark ![]() | GasGas MC 250F FE | |
22 | ![]() | +13.478 | 2:07.109 | Canyon Country, CA ![]() | Yamaha YZ250F | |
23 | ![]() | +19.558 | 2:08.047 | South Africa ![]() | KTM 250 SX-F | |
24 | ![]() | +58.816 | 2:08.698 | Cairo, GA ![]() | KTM 250 SX-F | |
25 | ![]() | +1:00.803 | 2:08.885 | South Africa ![]() | KTM 250 SX-F | |
26 | ![]() | +1:07.253 | 2:09.471 | Paris, TX ![]() | Honda CRF250R | |
27 | ![]() | +1:23.004 | 2:09.849 | East Dubuque, IL ![]() | Suzuki RM-Z250 | |
28 | ![]() | +1:26.595 | 2:10.896 | Marlton, NJ ![]() | Kawasaki KX250 | |
29 | ![]() | +1:29.459 | 2:09.039 | Simi Valley, CA ![]() | Kawasaki KX250 | |
30 | ![]() | +1:55.637 | 2:10.736 | Riverton, UT ![]() | Honda CRF250R | |
31 | ![]() | 15 Laps | 2:07.003 | Tulsa, OK ![]() | Husqvarna FC 250 | |
32 | ![]() | +18.693 | 2:09.030 | Battle Ground, WA ![]() | Suzuki RM-Z250 | |
33 | ![]() | 12 Laps | 2:06.564 | Kampala, Uganda ![]() | Kawasaki KX250 | |
34 | ![]() | +1:13.762 | 2:06.220 | Pasadena, MD ![]() | Kawasaki KX250 | |
35 | ![]() | 10 Laps | 2:05.965 | Modesto, CA ![]() | Kawasaki KX250 | |
36 | ![]() | +55.109 | 2:06.844 | Meyersdale | Kawasaki KX250 | |
37 | ![]() | 9 Laps | 2:02.349 | Thomasville, GA ![]() | Triumph TF 250-X | |
38 | ![]() | 7 Laps | 2:06.546 | Indianapolis, IN ![]() | Yamaha YZ250F | |
39 | ![]() Evan Ferry | 5 Laps | 2:05.494 | Largo, FL ![]() | GasGas MC 250F FE | |
40 | ![]() | 1 Lap | 2:16.335 | New Florence, MO ![]() | Husqvarna FC 250 |
Air Temperature: 83°F
Humidity: 70%