2024 AMA Pro Motocross Championship
Spring Creek: 250 Moto 1 Results
July 13, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Moto 1 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 16 Laps | 2:08.989 | Washougal, WA ![]() | Kawasaki KX250 | |
2 | ![]() | +1.590 | 2:10.053 | Avignon, France ![]() | KTM 250 SX-F | |
3 | ![]() | +4.603 | 2:09.154 | Temecula, CA ![]() | Yamaha YZ250F | |
4 | ![]() Jo Shimoda | +11.027 | 2:09.893 | Suzuka, Japan ![]() | Honda CRF250R | |
5 | ![]() | +36.188 | 2:11.136 | Pocatello, ID ![]() | Honda CRF250R | |
6 | ![]() Jordon Smith | +43.697 | 2:11.210 | Belmont, NC ![]() | Yamaha YZ250F | |
7 | ![]() | +47.309 | 2:12.513 | Newbury, England, United Kingdom ![]() | Yamaha YZ250F | |
8 | ![]() Ty Masterpool | +1:03.485 | 2:12.237 | Paradise, TX ![]() | Kawasaki KX250 | |
9 | ![]() Casey Cochran | +1:07.875 | 2:12.296 | Portsmouth, VA ![]() | Husqvarna FC 250 RE | |
10 | ![]() | +1:08.869 | 2:12.559 | Alpine, CA ![]() | Suzuki RM-Z250 | |
11 | ![]() Jalek Swoll | +1:30.771 | 2:13.293 | Belleview, FL ![]() | Triumph TF 250-X | |
12 | ![]() Ryder DiFrancesco | +1:32.243 | 2:13.584 | Bakersfield, CA ![]() | GasGas MC 250F | |
13 | ![]() Pierce Brown | +1:33.661 | 2:14.503 | Sandy, UT ![]() | GasGas MC 250F | |
14 | ![]() | +1:34.561 | 2:12.663 | Bakersfield, CA ![]() | Yamaha YZ250F | |
15 | ![]() | +1:35.364 | 2:14.958 | Lake Havasu City, AZ ![]() | KTM 250 SX-F | |
16 | ![]() Talon Hawkins | +2:18.808 | 2:13.984 | Temecula, CA ![]() | KTM 250 SX-F | |
17 | ![]() | 15 Laps | 2:18.350 | Estonia ![]() | KTM 250 SX-F | |
18 | ![]() | +14.449 | 2:19.761 | Navasota, TX ![]() | Yamaha YZ250F | |
19 | ![]() | +23.238 | 2:20.071 | Gardnerville, NV ![]() | KTM 250 SX-F | |
20 | ![]() Evan Ferry | +25.952 | 2:20.824 | Largo, FL ![]() | GasGas MC 250F | |
21 | ![]() | +32.228 | 2:20.097 | South Africa ![]() | KTM 250 SX-F | |
22 | ![]() Matti Jorgensen | +37.215 | 2:21.022 | Helirod, Denmark ![]() | GasGas MC 250F FE | |
23 | ![]() | +48.126 | 2:22.147 | Cairo, GA ![]() | KTM 250 SX-F | |
24 | ![]() | +50.553 | 2:21.524 | Canyon Country, CA ![]() | Yamaha YZ250F | |
25 | ![]() | +1:00.835 | 2:20.729 | South Africa ![]() | KTM 250 SX-F | |
26 | ![]() | +1:47.461 | 2:22.160 | Kampala, Uganda ![]() | Kawasaki KX250 | |
27 | ![]() | +1:54.697 | 2:24.955 | Kaysville, UT ![]() | Honda CRF250R | |
28 | ![]() | +1:58.389 | 2:23.250 | Weatherford, TX ![]() | KTM 250 SX-F | |
29 | ![]() | 14 Laps | 2:11.939 | Thomasville, GA ![]() | Triumph TF 250-X | |
30 | ![]() | +4:23.896 | 2:21.350 | Appleton, WI ![]() | Kawasaki KX250 | |
31 | ![]() | +4:32.095 | 2:25.409 | Terrell, TX ![]() | Yamaha YZ250F | |
32 | ![]() | +5:13.326 | 2:27.527 | Channahon, IL ![]() | Yamaha YZ250F | |
33 | ![]() | +5:48.558 | 2:26.183 | Dillsburg, PA ![]() | Kawasaki KX250 | |
34 | ![]() | 13 Laps | 2:30.908 | Batavia, IL ![]() | KTM 250 SX-F | |
35 | ![]() Daxton Bennick | 9 Laps | 2:17.466 | Morganton, NC ![]() | Yamaha YZ250F | |
36 | ![]() | +46.349 | 2:20.379 | Bakersfield, CA ![]() | KTM 250 SX-F | |
37 | ![]() | 7 Laps | 2:23.532 | Meyersdale | Kawasaki KX250 | |
38 | ![]() | 4 Laps | 2:21.581 | East Dubuque, IL ![]() | Suzuki RM-Z250 | |
39 | ![]() | +5:45.615 | 2:40.105 | Simi Valley, CA ![]() | Kawasaki KX250 | |
40 | ![]() | 3 Laps | 2:17.157 | Bayside, NY ![]() | Yamaha YZ250F |
Air Temperature: 83°F
Humidity: 74%