2024 Monster Energy AMA Supercross Championship
Anaheim 2 (A2): 250SX West Main Event 1 Results
Triple Crown + Supercross Futures + KTM Junior Supercross January 27, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX West Main Event 1 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 12 Laps | 58.065 | Washougal, WA ![]() | Kawasaki KX250 | |
2 | ![]() | +0.723 | 57.334 | Hudson, FL ![]() | Husqvarna FC 250 | |
3 | ![]() | +8.661 | 57.760 | Livingston, TN ![]() | Yamaha YZ250F | |
4 | ![]() Jordon Smith | +17.944 | 58.142 | Belmont, NC ![]() | Yamaha YZ250F | |
5 | ![]() Ryder DiFrancesco | +21.139 | 58.313 | Bakersfield, CA ![]() | GasGas MC 250F | |
6 | ![]() Garrett Marchbanks | +26.866 | 58.896 | Coalville, UT ![]() | Yamaha YZ250F | |
7 | ![]() | +36.378 | 59.076 | Cochecton, NY ![]() | Yamaha YZ250F | |
8 | ![]() | +38.878 | 1:00.260 | Hossegor, France ![]() | Suzuki RM-Z250 | |
9 | ![]() Jo Shimoda | +39.945 | 59.585 | Suzuka, Japan ![]() | Honda CRF250R | |
10 | ![]() | +42.489 | 1:00.067 | Menifee, CA ![]() | Kawasaki KX250 | |
11 | ![]() Talon Hawkins | +44.233 | 59.958 | Temecula, CA ![]() | KTM 250 SX-F | |
12 | ![]() | +44.537 | 58.798 | Lake Havasu City, AZ ![]() | KTM 250 SX-F | |
13 | ![]() | +47.624 | 59.914 | Alvord, TX ![]() | Honda CRF250R | |
14 | ![]() | +50.106 | 1:01.177 | Brigden, ON ![]() | Yamaha YZ250F | |
15 | ![]() | +51.463 | 1:00.107 | Simi Valley, CA ![]() | Honda CRF250R | |
16 | ![]() Robbie Wageman | +52.087 | 1:01.312 | Newhall, CA ![]() | Yamaha YZ250F | |
17 | ![]() | +53.319 | 1:01.182 | Perris, CA ![]() | GasGas MC 250F FE | |
18 | ![]() | 11 Laps | 1:01.238 | Springfield, OR ![]() | Suzuki RM-Z250 | |
19 | ![]() Matti Jorgensen | +4.146 | 1:03.187 | Helirod, Denmark ![]() | GasGas MC 250F FE | |
20 | ![]() | +10.284 | 1:02.904 | Temecula, CA ![]() | Yamaha YZ250F | |
21 | ![]() | +15.405 | 1:03.626 | Simi Valley, CA ![]() | Kawasaki KX250 | |
22 | ![]() | +20.910 | 1:03.032 | Pasadena, MD ![]() | Kawasaki KX250 |
Air Temperature: 72°F
Humidity: 38%