Main image by Mitch Kendra
Welcome to the Race Day Feed, coming to you from Raymond James Stadium in Tampa, Florida. From practice reports to the blow-by-blow from tonight’s program, you’ll find it all right here on the Racer X Race Day Feed. Updates are posted in chronological order, so be sure to scroll down for the latest info. For even more updates be sure to follow us on X (formerly “Twitter”): @Racerxonline.
Morning Report
After four exciting 250SX West races to start the season and four different 250SX winners, today brings us our first 250SX East race—and a gaurentee different 250SX winner. But good luck guessing who it will be! With almost a dozen factory riders on the starting gates today, it is tough to say just who is the title favorite of this big group that features riders such as both 2024 250SX Champions—250SX West Champion RJ Hampshire and 250SX East Champion Tom Vialle—Pierce Brown, Max Anstie, Nate Thrasher, Daxton Bennick, Levi Kitchen, Cameron McAdoo, Seth Hammaker, Chance Hymas, Austin Forkner, and more. Some of these guys are banged up—most notable McAdoo, who confirmed he tore his ACL in his knee last week—but still, there are some seriously talented guys in this field. It is anyone’s guess as to who will finish inside the top five to start the 250SX East season off.
In the 450SX Class, the big headline is Jett Lawrence’s ACL injury that will sideline him for the remainder of the supercross season. You hate to see anyone go out with an injury, especially the 450SX defending champion. Chase Sexton, last weekend’s overall winner in Arizona, comes into today’s fifth round as the championship leader, but Ken Roczen, Eli Tomac, and Cooper Webb are all riding super well and ready to battle today at Raymond James Stadium. Don't count out Webb, remember, back in 2023 this round was his first win of the season.
And speaking off the stadium, we will have two sand sections in today’s layout, as well a right-hand first turn. Maybe Maximus Vohland will be able to take advantage of his rear-hand brake lever off the starts?! With the temperature high of 82° Fahrenheit, it will be by far the hottest race day so far this season. Things will cool off some come the night show and the main events. Luckily, it seems like we will avoid the rain we saw the last time the series raced here in 2023.
For more from Friday’s press day activities, check out our video preview below.
Stay tuned into this post, as well as our social media pages for more updates throughout the entire day.
Check out the full race day schedule below, as well as the TV broadcast times, too.
📍 Raymond James Stadium | Tampa, Florida
— Mitch Kendra (@mitch_kendra) February 8, 2025
📸 for @racerxonline #Supercross #SupercrossLIVE #SuperMotocross #SX2025 #SMX2025 pic.twitter.com/Ae0VFHHZhS
Championship leader Chase Sexton at Raymond James Stadium yesterday during press day.
— Mitch Kendra (@mitch_kendra) February 8, 2025
📷 for @racerxonline #Supercross #SupercrossLIVE #SuperMotocross #SX2025 #SMX2025 pic.twitter.com/HHUiZVw5pC
Seth Hammaker walking into the stadium ahead of free practice. 📹 for @racerxonline #Supercross #SupercrossLIVE #SuperMotocross #SX2025 #SMX2025 pic.twitter.com/xB3XtB2Wtf
— Mitch Kendra (@mitch_kendra) February 8, 2025
"The champ is here"
— Mitch Kendra (@mitch_kendra) February 8, 2025
2024 250SX East Champion Tom Vialle ahead of free practice
📸 for @racerxonline #Supercross #SupercrossLIVE #SuperMotocross #SX2025 #SMX2025 pic.twitter.com/yaYSO7U2ez
Free practice is underway at Raymond James Stadium! 📹 for @racerxonline #Supercross #SupercrossLIVE #SuperMotocross #SX2025 #SMX2025 pic.twitter.com/I2uR4S4W8d
— Mitch Kendra (@mitch_kendra) February 8, 2025
Free Practice
250SX
The first 250SX group A free practice for the season got underway. Seth Hammaker, Pierce Brown, and RJ Hampshire were trading the top spot until Levi Kitchen took the top spot late in the session. Kitchen's 57.770 was barely faster than Hampshire's 57.858, but remember, these times do not count for overall qualifying.
450SX
Ken Roczen, Eli Tomac, and Chase Sexton were all at the top of the board but it was Jason Anderson who put down a blazing 56.890 to barely top Sexton's 56.989. Again, these times do not count for overall qualifying.
First Qualifying Sessions
250SX
Maximus Vohland led the first 250SX group A qualifying session around as the green flag waived. He was also at the top of the board early. Tom Vialle had a big crash in the whoops, but he got up and got going again. Yamaha teammates Nate Thrasher, Pierce Brown, and Max Anstie then shuffled for the top spot on the board. Late in the session, Seth Hammaker’s 57.117 took over as the top time. Chance Hymas went down in the first turn late in the session but got up and going again after a few seconds.
Tampa - 250SX East Group A Qualifying 1
February 8, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 56.277 | Bainbridge, PA ![]() | Kawasaki KX250 | ||
2 | ![]() | 56.354 | Newbury, England, United Kingdom ![]() | Yamaha YZ250F | ||
3 | ![]() Pierce Brown | 57.117 | Sandy, UT ![]() | Yamaha YZ250F | ||
4 | ![]() | 57.577 | Livingston, TN ![]() | Yamaha YZ250F | ||
5 | ![]() | 57.879 | Hudson, FL ![]() | Husqvarna FC 250 Rockstar Edition |
Tampa - 250SX East Group B Qualifying 1
February 8, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 58.717 | Clermont, FL ![]() | Honda CRF250R | ||
2 | ![]() | 1:00.463 | New Florence, MO ![]() | Honda CRF250R | ||
3 | ![]() | 1:00.492 | Jamestown, NC ![]() | Honda CRF250R Works Edition | ||
4 | ![]() | 1:00.696 | Fort Dodge, IA ![]() | Honda CRF250R | ||
5 | ![]() | 1:01.129 | Indianapolis, IN ![]() | Yamaha YZ250F |
Tampa - 250SX East Group C Qualifying 1
February 8, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 1:02.302 | Tulsa, OK ![]() | Husqvarna FC 250 | ||
2 | ![]() | 1:02.562 | Canyon Country, CA ![]() | Husqvarna FC 250 Rockstar Edition | ||
3 | ![]() | 1:02.669 | Haslet, TX ![]() | Yamaha YZ250F | ||
4 | ![]() | 1:02.944 | Tabor, IA ![]() | Yamaha YZ250F | ||
5 | ![]() | 1:03.762 | Clinton, IA ![]() | Honda CRF250R |
450SX
Joey Savatgy and Mitchell Harrison led the first 450SX group A qualifying session. Eli Tomac’s 55.547 was the top time early. Tomac put in a hot lap and then went down in the sand section right after in the finish line. Benny Bloss also went down in the sand turn section. Cooper Webb went 55.519 but then Tomac went 55.265 to retake the top spot right back! Malcolm Stewart went down in the long sand section, which has been tricky so far today for all riders.
Tampa - 450SX Group A Qualifying 1
February 8, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Eli Tomac | 55.266 | Cortez, CO ![]() | Yamaha YZ450F | ||
2 | ![]() | 55.519 | Newport, NC ![]() | Yamaha YZ450F | ||
3 | ![]() | 56.098 | Haines City, FL ![]() | Husqvarna FC 450 Rockstar Edition | ||
4 | ![]() | 56.344 | La Moille, IL ![]() | KTM 450 SX-F Factory Edition | ||
5 | ![]() | 56.466 | Edgewood, NM ![]() | Kawasaki KX450SR |
Breaking News: Dylan Ferrandis out for Tonight
The SMX series page posted that Dylan Ferrandis is out for tonight's racing after a practice crash left him banged up earlier this week. Ferrandis did not get a full lap in the first qualifying session.
Due to a practice crash on Thursday, Dylan Ferrandis will sit out tonight in Tampa. #SMX #SupercrossLIVE pic.twitter.com/eY44j9M1CZ
— SuperMotocross (@supermotocross) February 8, 2025
Second Qualifying Sessions
250SX
Max Anstie got the holeshot off the fake start in the 250SX group A qualifying session. Daxton Bennick (56.755) and RJ Hampshire (56.942) were the top of the board. Then, Levi Kitchen and Anstie got to the top of the board, trading spots. Anstie’s 54.827 topped the overall 250SX qualifying.
Tampa - 250SX East Combined Qualifying
February 8, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | +54.827 | 54.827 | Newbury, England, United Kingdom ![]() | Yamaha YZ250F | |
2 | ![]() | +54.978 | 54.978 | Hudson, FL ![]() | Husqvarna FC 250 Rockstar Edition | |
3 | ![]() | +55.735 | 55.735 | Bainbridge, PA ![]() | Kawasaki KX250 | |
4 | ![]() | +55.779 | 55.779 | Livingston, TN ![]() | Yamaha YZ250F | |
5 | ![]() | +56.025 | 56.025 | Washougal, WA ![]() | Kawasaki KX250 |
Tampa - 250SX East Group A Qualifying 2
February 8, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 54.827 | Newbury, England, United Kingdom ![]() | Yamaha YZ250F | ||
2 | ![]() | 54.978 | Hudson, FL ![]() | Husqvarna FC 250 Rockstar Edition | ||
3 | ![]() | 55.735 | Bainbridge, PA ![]() | Kawasaki KX250 | ||
4 | ![]() | 55.779 | Livingston, TN ![]() | Yamaha YZ250F | ||
5 | ![]() | 56.025 | Washougal, WA ![]() | Kawasaki KX250 |
Tampa - 250SX East Group B Qualifying 2
February 8, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 56.705 | Clermont, FL ![]() | Honda CRF250R | ||
2 | ![]() | 57.845 | Auburndale, FL ![]() | Kawasaki KX250 | ||
3 | ![]() | 58.616 | Jamestown, NC ![]() | Honda CRF250R Works Edition | ||
4 | ![]() | 58.994 | New Florence, MO ![]() | Honda CRF250R | ||
5 | ![]() | 59.402 | Fort Dodge, IA ![]() | Honda CRF250R |
Tampa - 250SX East Group C Qualifying 2
February 8, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 1:00.469 | Tabor, IA ![]() | Yamaha YZ250F | ||
2 | ![]() | 1:00.477 | Haslet, TX ![]() | Yamaha YZ250F | ||
3 | ![]() | 1:00.765 | Tulsa, OK ![]() | Husqvarna FC 250 | ||
4 | ![]() | 1:01.095 | Clinton, IA ![]() | Honda CRF250R | ||
5 | ![]() | 1:01.213 | Tampa, FL ![]() | KTM 250 SX-F |
450SX
Justin Hill got the fake holeshot on the start of the second 450SX group A qualifying session. Cade Clason had a big crash in the whoops. He walked off the track with Alpinestars medics. Chase Sexton put down a 54.322 to move into P1 after Cooper Webb was initially at the top. Then, Eli Tomac was suddenly riding alongside the track and favoring his left lower ankle. He was talking to the medics before riding up the tunnel. Then, Tomac was seen limping to the pits as his mechanic pushed his bike in the dead engines zone. Sexton topped the board in the session, but it seemed like the air went out of the stadium when Tomac pulled off the track. We will provide an update as soon as more information is learned.
Tampa - 450SX Combined Qualifying
February 8, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | +54.179 | 54.179 | La Moille, IL ![]() | KTM 450 SX-F Factory Edition | |
2 | ![]() | +54.543 | 54.543 | Newport, NC ![]() | Yamaha YZ450F | |
3 | ![]() | +54.751 | 54.751 | Haines City, FL ![]() | Husqvarna FC 450 Rockstar Edition | |
4 | ![]() Hunter Lawrence | +54.772 | 54.772 | Landsborough, Australia ![]() | Honda CRF450R Works Edition | |
5 | ![]() | +54.895 | 54.895 | Cold Spring Harbor, NY ![]() | Yamaha YZ450F |
Tampa - 450SX Group A Qualifying 2
February 8, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 54.179 | La Moille, IL ![]() | KTM 450 SX-F Factory Edition | ||
2 | ![]() | 54.543 | Newport, NC ![]() | Yamaha YZ450F | ||
3 | ![]() | 54.751 | Haines City, FL ![]() | Husqvarna FC 450 Rockstar Edition | ||
4 | ![]() Hunter Lawrence | 54.772 | Landsborough, Australia ![]() | Honda CRF450R Works Edition | ||
5 | ![]() | 54.895 | Cold Spring Harbor, NY ![]() | Yamaha YZ450F |
Tampa - 450SX Group B Qualifying 2
February 8, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 56.933 | Deland, FL ![]() | GasGas MC 450F Factory Edition | ||
2 | ![]() | 57.558 | Caracacus, Venezuela ![]() | KTM 450 SX-F | ||
3 | ![]() | 58.333 | Deland, FL ![]() | KTM 450 SX-F | ||
4 | ![]() | 58.485 | Prince Frederick, MD ![]() | Honda CRF450R | ||
5 | ![]() | 58.509 | Mantua, OH ![]() | Honda CRF450R |
Tampa - 450SX Group C Qualifying 2
February 8, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 59.817 | Dillsburg, PA ![]() | Kawasaki KX450 | ||
2 | ![]() | 1:00.094 | Schneeberg, Germany ![]() | Yamaha YZ450F | ||
3 | ![]() | 1:00.224 | Elderton, PA ![]() | Yamaha YZ250 | ||
4 | ![]() | 1:00.590 | Elko, MN ![]() | Honda CRF450R | ||
5 | ![]() | 1:01.175 | Easton, PA ![]() | Yamaha YZ450F |
Update: Tomac is IN for Tonight
Yamaha has announced Eli Tomac is in fact IN for tonight's racing.
Opening ceremonies is underway in Tampa, Florida! 📸 for @racerxonline #Supercross #SupercrossLIVE #SuperMotocross #SX2025 #SMX2025 pic.twitter.com/N6RVqceDnx
— Mitch Kendra (@mitch_kendra) February 8, 2025
Night Show
250SX Heat Race 1
After an awesome opening ceremonies, it was time to go racing! Izaih Clark got the holeshot and had the race lead exiting turn one but RJ Hampshire jumped into the inside of Clark on the second turn and took over the lead, shuffling Clark back a handful of spots. Hampshire lead Tom Vialle, Cameron McAdoo, Nate Thrasher, Maximus Vohland, and Daxton Bennick. McAdoo jumped into second using some good lines and closed in on Hampshire, although he never got close enough for a pass attempt. Austin Forkner made a mistake and got shuffled back a little. Hampshire held on for the race win, striking with the first 250SX East heat race win of the season! McAdoo, Vialle, Thrasher, Vohland, Bennick, and Forkner came through in the top seven.
Tampa - 250SX East Heat 1
February 8, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 56.125 | Hudson, FL ![]() | Husqvarna FC 250 Rockstar Edition | ||
2 | ![]() | 55.438 | Sioux City, IA ![]() | Kawasaki KX250 | ||
3 | ![]() | 56.829 | Avignon, France ![]() | KTM 250 SX-F Factory Edition | ||
4 | ![]() | 55.654 | Livingston, TN ![]() | Yamaha YZ250F | ||
5 | ![]() | 56.122 | Sacramento, CA ![]() | Yamaha YZ250F |
250SX Heat Race 2
The second heat got underway, and Pierce Brown was leading until Carter Stephenson went down off the finish line jump, causing a red flag. He gave a fist pump and a thumbs up as he sat up on the back of the Alpinestars medical cart with a soft neck brace on.
After a staggered restart, Brown was passed by both Carson Mumford and Max Anstie. Mumford led a few laps before Anstie got around and Brown got back by the Honda rider. Chance Hymas, Seth Hammaker, and Levi Kitchen all got around Mumford. Kitchen was slowed up after a quick pit stop before the restart and he was about ninth off the restart, so it was good for him to charge to finish inside the top five.
Tampa - 250SX East Heat 2
February 8, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 56.389 | Newbury, England, United Kingdom ![]() | Yamaha YZ250F | ||
2 | ![]() Pierce Brown | 56.239 | Sandy, UT ![]() | Yamaha YZ250F | ||
3 | ![]() | 57.843 | Pocatello, ID ![]() | Honda CRF250R Works Edition | ||
4 | ![]() | 57.663 | Bainbridge, PA ![]() | Kawasaki KX250 | ||
5 | ![]() | 57.204 | Washougal, WA ![]() | Kawasaki KX250 |
450SX Heat Race 1
The first 450SX heat race got out of the gates and it was Cooper Webb and Hunter Lawrence out front. Unfortunately, Lawrence had a huge crash into the face of the finish line jump, which ended his race early. He rode off on the back of the Alpinestars medical cart. Aaron Plessinger, Jason Anderson, and Justin Barcia got by Justin Hill as Eli Tomac looked to be bothered by his lower leg injury from earlier in the second qualifying session. It looked like Tomac was not putting his left leg down all the way with full pressure when he was going through the whoops, as his leg kept coming off the pegs as he went through the whoops. Tomac came through seventh. Tristan Lane and Jeremy Hand took the final two transfer spots.
Tampa - 450SX Heat 1
February 8, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 54.355 | Newport, NC ![]() | Yamaha YZ450F | ||
2 | ![]() | 54.348 | Hamilton, OH ![]() | KTM 450 SX-F Factory Edition | ||
3 | ![]() | 54.453 | Edgewood, NM ![]() | Kawasaki KX450SR | ||
4 | ![]() | 54.476 | Monroe, NY ![]() | GasGas MC 450F Factory Edition | ||
5 | ![]() | 57.541 | Yoncalla, OR ![]() | KTM 450 SX-F |
450SX Heat Race 2
The second 450SX heat race was out of the gates and it was Jerry Robin, Justin Cooper and Mitchell Oldenburg leading the field out of the first turn. Ken Roczen went down in turn one and was dead last early on. Robin had a huge crash in the whoops, setting him back early. He finished 22nd officially. Oldenburg crashed in the sand and then went down in the following turn, remounting behind Roczen (11th by that time). Chase Sexton jumped by Cooper and then Malcolm Stewart blitzed by Cooper in the whoops. Sexton took the race win with a whip. Shane McElrath and Benny Bloss came through fourth and fifth. Joey Savatgy was sixth and Roczen was seventh. Oldenburg came through tenth and will have to go to the LCQ, along with Kyle Chisholm, who went down and dropped back to an 11-place finish.
Tampa - 450SX Heat 2
February 8, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 54.315 | La Moille, IL ![]() | KTM 450 SX-F Factory Edition | ||
2 | ![]() | 54.570 | Haines City, FL ![]() | Husqvarna FC 450 Rockstar Edition | ||
3 | ![]() | 55.235 | Cold Spring Harbor, NY ![]() | Yamaha YZ450F | ||
4 | ![]() | 56.980 | Canton, NC ![]() | Honda CRF450R | ||
5 | ![]() | 57.026 | Oak Grove, MO ![]() | Beta 450 RX |
250SX LCQ
Tampa - 250SX East LCQ
February 8, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 59.876 | New Florence, MO ![]() | Honda CRF250R | ||
2 | ![]() | 59.888 | Jamestown, NC ![]() | Honda CRF250R Works Edition | ||
3 | ![]() | 1:00.448 | Bowling Green, IN ![]() | Honda CRF250R | ||
4 | ![]() | 59.854 | Battle Ground, WA ![]() | Kawasaki KX250 | ||
5 | ![]() | 1:01.448 | Navasota, TX ![]() | KTM 250 SX-F |
450SX LCQ
Tampa - 450SX LCQ
February 8, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 56.985 | Alvord, TX ![]() | Beta 450 RX | ||
2 | ![]() | 57.961 | Clearwater, FL ![]() | Suzuki RM-Z450 | ||
3 | ![]() | 58.173 | Topeka, KS ![]() | KTM 450 SX-F | ||
4 | ![]() | 58.182 | Caracacus, Venezuela ![]() | KTM 450 SX-F | ||
5 | ![]() | 58.414 | El Paso, TX ![]() | Honda CRF450R |
250SX Main Event
Pierce Brown was leading the main event until he had a huge crash in the whoops. RJ Hampshire got stuck on a Tuff Block and lost an entire lap trying to get his Husqvarna unstuck from one of those huge Tuff Blox. The race was red flagged in order for the Alpinestars medical crew to tend to the Utah native. Maximus Vohland looked to have a bike issue. He did not join the restart.
Anstie blasted off as the green flag waved and took the race win, striking first in the 250SX East! Bennick came through second for his second career podium and a new career best. Cameron McAdoo rounded out the overall podium as Seth Hammaker and Tom Vialle rounded out the top five. Levi Kitchen and Nate Thrasher were buried for the restarted but got to work. Thrasher came through to finish eighth, as Kitchen came through ninth.
Austin Forkner had a crash after Cullin Park put a block pass on him. Forkner came through 17th. Park had a sneaky solid seventh.
Tampa - 250SX East Main Event
February 8, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 55.335 | Newbury, England, United Kingdom ![]() | Yamaha YZ250F | ||
2 | ![]() Daxton Bennick | 55.734 | Morganton, NC ![]() | Yamaha YZ250F | ||
3 | ![]() | 55.693 | Sioux City, IA ![]() | Kawasaki KX250 | ||
4 | ![]() | 55.915 | Bainbridge, PA ![]() | Kawasaki KX250 | ||
5 | ![]() | 56.227 | Avignon, France ![]() | KTM 250 SX-F Factory Edition |
450SX Main Event
The 450SX main event gates dropped and it was Chase Sexton who found himself in the early race lead over Justin Cooper, Jason Anderson, Ken Roczen, and Shane McElrath as Eli Tomac was about last exiting the first turn. Sexton got out front and was rolling, but he was not the only one rolling: Malcolm Stewart was also on the move. Roczen was in third and trying to thread the needle between lappers when he collided with Jeremy Hand and Tristan Lane on accident. Roczen went to restart his Suzuki but he could not and his chain had derailed, meaning the end of his night. Sexton clicked off the first 18 laps of the race until Stewart caught him. Sexton crashed in the whoops, allowing Stewart to take over the race lead. Stewart led the final four laps before taking the checkered flag, earning his first career 450SX main event win in his home state! Cooper Webb charged to a second-place finish, partly by blitzing the whoops, as Anderson rounded out the podium. Cooper finished fourth as Sexton came through fifth with what looked like his rear brake pointing straight up in the air. Tough night for Sexton, who also crashed in the whoops while leading the 2023 Tampa SX in this very stadium. Still, big picture Sexton leaves with the championship lead. Tomac, who was nursing a lower left leg injury suffered in qualifying today, came through 17th.
Tampa - 450SX Main Event
February 8, 2025Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 54.013 | Haines City, FL ![]() | Husqvarna FC 450 Rockstar Edition | ||
2 | ![]() | 54.318 | Newport, NC ![]() | Yamaha YZ450F | ||
3 | ![]() | 55.058 | Edgewood, NM ![]() | Kawasaki KX450SR | ||
4 | ![]() | 55.386 | Cold Spring Harbor, NY ![]() | Yamaha YZ450F | ||
5 | ![]() | 54.415 | La Moille, IL ![]() | KTM 450 SX-F Factory Edition |