2024 Monster Energy AMA Supercross Championship
Glendale: 250SX West Heat 1 Results
KTM Junior Supercross February 10, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX West Heat 1 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 7 Laps | 1:05.464 | Washougal, WA ![]() | Kawasaki KX250 | |
2 | ![]() | +1.943 | 1:06.368 | Simi Valley, CA ![]() | Honda CRF250R | |
3 | ![]() | +2.790 | 1:06.366 | Alvord, TX ![]() | Honda CRF250R | |
4 | ![]() | +5.895 | 1:06.039 | Lake Havasu City, AZ ![]() | KTM 250 SX-F | |
5 | ![]() | +12.353 | 1:07.253 | Cochecton, NY ![]() | Yamaha YZ250F | |
6 | ![]() Ryder DiFrancesco | +13.702 | 1:07.429 | Bakersfield, CA ![]() | GasGas MC 250F | |
7 | ![]() Talon Hawkins | +20.587 | 1:08.426 | Temecula, CA ![]() | KTM 250 SX-F | |
8 | ![]() | +21.349 | 1:07.918 | Hossegor, France ![]() | Suzuki RM-Z250 | |
9 | ![]() | +30.024 | 1:10.113 | Mt Marion, NY ![]() | Yamaha YZ250F | |
10 | ![]() Matti Jorgensen | +33.847 | 1:09.959 | Helirod, Denmark ![]() | GasGas MC 250F FE | |
11 | ![]() | +53.889 | 1:12.816 | Richmond, IL ![]() | KTM 250 SX-F | |
12 | ![]() | +55.448 | 1:13.632 | Owasso, OK ![]() | Yamaha YZ250F | |
13 | ![]() | +57.191 | 1:13.588 | Atascadero, CA ![]() | Honda CRF250R | |
14 | ![]() | +58.588 | 1:13.546 | Spokane, WA ![]() | Yamaha YZ250F | |
15 | ![]() | +59.060 | 1:13.823 | Batavia, IL ![]() | KTM 250 SX-F | |
16 | ![]() | +59.935 | 1:13.315 | Pasadena, MD ![]() | Kawasaki KX250 | |
17 | ![]() | 6 Laps | 1:14.226 | Valparaiso, IN ![]() | GasGas MC 250F | |
18 | ![]() | +8.701 | 1:17.608 | Hobart, WA ![]() | Kawasaki KX250 | |
DNF | ![]() | +DNF | Spokane, WA ![]() | Yamaha YZ250F | ||
DNS | ![]() | Temecula, CA ![]() | Yamaha YZ250F |
Air Temperature: 56°F
Humidity: 49%