2024 Monster Energy AMA Supercross Championship
Glendale: 250SX West Heat 2 Results
KTM Junior Supercross February 10, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX West Heat 2 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Jordon Smith | 7 Laps | 1:05.261 | Belmont, NC ![]() | Yamaha YZ250F | |
2 | ![]() Jo Shimoda | +1.052 | 1:05.358 | Suzuka, Japan ![]() | Honda CRF250R | |
3 | ![]() | +5.829 | 1:05.498 | Hudson, FL ![]() | Husqvarna FC 250 | |
4 | ![]() Garrett Marchbanks | +14.861 | 1:06.068 | Coalville, UT ![]() | Yamaha YZ250F | |
5 | ![]() | +19.925 | 1:07.323 | Menifee, CA ![]() | Kawasaki KX250 | |
6 | ![]() Robbie Wageman | +26.823 | 1:07.991 | Newhall, CA ![]() | Yamaha YZ250F | |
7 | ![]() | +30.389 | 1:08.223 | Brigden, ON ![]() | Yamaha YZ250F | |
8 | ![]() | +33.574 | 1:09.224 | Springfield, OR ![]() | Suzuki RM-Z250 | |
9 | ![]() | +35.299 | 1:09.424 | Perris, CA ![]() | GasGas MC 250F FE | |
10 | ![]() | +45.307 | 1:10.721 | Simi Valley, CA ![]() | Kawasaki KX250 | |
11 | ![]() | +47.957 | 1:11.421 | Modesto, CA ![]() | Kawasaki KX250 | |
12 | ![]() | +59.487 | 1:12.882 | Appleton, WI ![]() | Kawasaki KX250 | |
13 | ![]() | +1:08.134 | 1:13.387 | Lemoore, CA ![]() | Suzuki RM-Z250 | |
14 | ![]() | 6 Laps | 1:14.858 | Rescue, CA ![]() | Yamaha YZ250F | |
15 | ![]() | +6.392 | 1:16.973 | Macon, GA ![]() | GasGas MC 250F | |
16 | ![]() | +34.030 | 1:19.167 | Victoriaville, QC ![]() | KTM 250 SX-F | |
17 | ![]() | 2 Laps | 1:14.472 | El Paso, TX ![]() | GasGas MC 250F | |
18 | ![]() | +2.151 | 1:14.623 | Las Vegas, NV ![]() | Yamaha YZ250F | |
19 | ![]() | +4.968 | 1:15.445 | Attalla, AL ![]() | Kawasaki KX250 | |
DNS | ![]() | Livingston, TN ![]() | Yamaha YZ250F |
Air Temperature: 55°F
Humidity: 55%