2024 Monster Energy AMA Supercross Championship
Seattle: 250SX West Heat 1 Results
March 23, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX West Heat 1 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 9 Laps | 50.076 | Washougal, WA ![]() | Kawasaki KX250 | |
2 | ![]() | +9.637 | 50.183 | Hudson, FL ![]() | Husqvarna FC 250 | |
3 | ![]() | +18.088 | 51.787 | Lake Havasu City, AZ ![]() | KTM 250 SX-F | |
4 | ![]() Ryder DiFrancesco | +29.334 | 52.283 | Bakersfield, CA ![]() | GasGas MC 250F | |
5 | ![]() | +33.779 | 53.650 | Hossegor, France ![]() | Suzuki RM-Z250 | |
6 | ![]() Robbie Wageman | +37.516 | 53.200 | Newhall, CA ![]() | Yamaha YZ250F | |
7 | ![]() | +43.240 | 54.706 | Wildomar, United Kingdom ![]() | Kawasaki KX250 | |
8 | ![]() | +43.918 | 52.277 | Menifee, CA ![]() | Kawasaki KX250 | |
9 | ![]() | +44.872 | 54.592 | Pasadena, MD ![]() | Kawasaki KX250 | |
10 | ![]() | +46.264 | 54.217 | Gardnerville, NV ![]() | KTM 250 SX-F | |
11 | ![]() Matti Jorgensen | +48.479 | 54.918 | Helirod, Denmark ![]() | GasGas MC 250F FE | |
12 | ![]() | +51.176 | 54.504 | Canyon Country, CA ![]() | Kawasaki KX250 | |
13 | ![]() Talon Hawkins | 8 Laps | 54.727 | Temecula, CA ![]() | KTM 250 SX-F | |
14 | ![]() | +11.139 | 56.057 | Perris, CA ![]() | GasGas MC 250F FE | |
15 | ![]() | +25.820 | 58.919 | Attalla, AL ![]() | Kawasaki KX250 | |
16 | ![]() | +40.274 | 59.605 | El Paso, TX ![]() | GasGas MC 250F | |
17 | ![]() | 7 Laps | 1:00.463 | Victoriaville, QC ![]() | KTM 250 SX-F | |
18 | ![]() | 5 Laps | 57.401 | Rescue, CA ![]() | Yamaha YZ250F | |
19 | ![]() | 4 Laps | 56.863 | Appleton, WI ![]() | Kawasaki KX250 | |
DNF | ![]() | +DNF | Spokane, WA ![]() | Yamaha YZ250F |
Air Temperature: 52°F
Humidity: 80%