2024 Monster Energy AMA Supercross Championship
Anaheim 1 (A1): 450SX Group C Qualifying 1 Results
KTM Junior Supercross January 6, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450SX Group C Qualifying 1 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | -- | 1:07.158 | Guilherand, France ![]() | Suzuki RM-Z450 | |
2 | ![]() | +2.239 | 1:09.397 | Singleton, Australia ![]() | Yamaha YZ450F | |
3 | ![]() | +2.331 | 1:09.489 | Sun Valley, CA ![]() | Honda CRF450R | |
4 | ![]() | +3.101 | 1:10.259 | Zephyrhills, FL ![]() | KTM 450 SX-F | |
5 | ![]() | +3.789 | 1:10.947 | Tyler, TX ![]() | Kawasaki KX450SR | |
6 | ![]() | +3.843 | 1:11.001 | Edwardsville, IL ![]() | Kawasaki KX450SR | |
7 | ![]() | +4.273 | 1:11.431 | Los Banos, CA ![]() | KTM 450 SX-F | |
8 | ![]() | +4.891 | 1:12.049 | Discover Bay, CA ![]() | KTM 450 SX-F | |
9 | ![]() | +5.565 | 1:12.723 | Atascadero, CA ![]() | Honda CRF450R | |
10 | ![]() | +6.113 | 1:13.271 | Knightsen, CA ![]() | Yamaha YZ450F | |
11 | ![]() | +6.290 | 1:13.448 | Attalla, AL ![]() | Kawasaki KX450 | |
12 | ![]() | +6.587 | 1:13.745 | Dinuba, CA ![]() | Husqvarna FC 450 | |
12 | ![]() | +6.587 | 1:13.745 | Fort Dodge, IA ![]() | Honda CRF450R | |
14 | ![]() | +17.071 | 1:24.229 | Los Fresnos, TX ![]() | Yamaha YZ450F | |
15 | ![]() | +18.925 | 1:26.083 | Lake Elsinore, CA ![]() | Yamaha YZ250F | |
16 | ![]() Carter Stephenson | +33.718 | 1:40.876 | Rolla, MO ![]() | Kawasaki KX450 |
Air Temperature: 64°F
Humidity: 58%