2024 Monster Energy AMA Supercross Championship
Anaheim 1 (A1): 450SX Group C Qualifying 2 Results
KTM Junior Supercross January 6, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450SX Group C Qualifying 2 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | -- | 1:06.509 | Guilherand, France ![]() | Suzuki RM-Z450 | |
2 | ![]() | +0.612 | 1:07.121 | Sun Valley, CA ![]() | Honda CRF450R | |
3 | ![]() | +1.204 | 1:07.713 | Singleton, Australia ![]() | Yamaha YZ450F | |
4 | ![]() | +1.494 | 1:08.003 | Los Banos, CA ![]() | KTM 450 SX-F | |
5 | ![]() | +1.950 | 1:08.459 | Edwardsville, IL ![]() | Kawasaki KX450SR | |
6 | ![]() | +2.186 | 1:08.695 | Zephyrhills, FL ![]() | KTM 450 SX-F | |
7 | ![]() | +2.283 | 1:08.792 | Discover Bay, CA ![]() | KTM 450 SX-F | |
8 | ![]() | +2.497 | 1:09.006 | Tyler, TX ![]() | Kawasaki KX450SR | |
9 | ![]() | +3.719 | 1:10.228 | Attalla, AL ![]() | Kawasaki KX450 | |
10 | ![]() | +4.651 | 1:11.160 | Knightsen, CA ![]() | Yamaha YZ450F | |
11 | ![]() | +4.789 | 1:11.298 | Dinuba, CA ![]() | Husqvarna FC 450 | |
12 | ![]() | +4.825 | 1:11.334 | Atascadero, CA ![]() | Honda CRF450R | |
13 | ![]() | +5.535 | 1:12.044 | Fort Dodge, IA ![]() | Honda CRF450R | |
14 | ![]() | +8.622 | 1:15.131 | Lake Elsinore, CA ![]() | Yamaha YZ250F | |
15 | ![]() | +55.084 | 2:01.593 | Los Fresnos, TX ![]() | Yamaha YZ450F | |
DNS | ![]() Carter Stephenson | Rolla, MO ![]() | Kawasaki KX450 |
Air Temperature: 62°F
Humidity: 65%