2024 Monster Energy AMA Supercross Championship
Arlington: 450SX Group B Qualifying 2 Results
KTM Junior Supercross February 24, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450SX Group B Qualifying 2 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | -- | 46.189 | Mantua, OH ![]() | Honda CRF450R | |
2 | ![]() | +0.210 | 46.399 | Hamel, MN ![]() | Yamaha YZ450F | |
3 | ![]() | +0.236 | 46.425 | Lansing, MI ![]() | Kawasaki KX450 | |
4 | ![]() | +0.370 | 46.559 | Deland, FL ![]() | KTM 450 SX-F | |
5 | ![]() Devin Simonson | +0.483 | 46.672 | Laurinburg, NC ![]() | Yamaha YZ450F | |
6 | ![]() | +0.734 | 46.923 | Prince Frederick, MD ![]() | KTM 450 SX-F | |
7 | ![]() | +0.757 | 46.946 | Deland, FL ![]() | Honda CRF450R | |
8 | ![]() | +0.802 | 46.991 | Sun Valley, CA ![]() | Honda CRF450R | |
9 | ![]() | +0.976 | 47.165 | Pilot Point, TX ![]() | Kawasaki KX450 | |
10 | ![]() | +1.227 | 47.416 | El Paso, TX ![]() | KTM 450 SX-F | |
11 | ![]() | +1.327 | 47.516 | Alvin, TX ![]() | Yamaha YZ450F | |
12 | ![]() | +1.355 | 47.544 | Ovilla, TX ![]() | Yamaha YZ450F | |
13 | ![]() Ty Masterpool | +1.587 | 47.776 | Paradise, TX ![]() | Kawasaki KX450 | |
14 | ![]() | +1.636 | 47.825 | Caracacus, Venezuela ![]() | KTM 450 SX-F | |
15 | ![]() | +2.307 | 48.496 | Zephyrhills, FL ![]() | KTM 450 SX-F | |
16 | ![]() | +3.596 | 49.785 | Los Banos, CA ![]() | KTM 450 SX-F | |
17 | ![]() | +4.178 | 50.367 | Mesa, AZ ![]() | Kawasaki KX450 | |
18 | ![]() | +6.589 | 52.778 | Los Fresnos, TX ![]() | Yamaha YZ450F | |
DNS | ![]() | Mc Ewen, TN ![]() | Honda CRF450R | |||
DNS | ![]() | Edwardsville, IL ![]() | Kawasaki KX450SR | |||
DNS | ![]() | Topeka, KS ![]() | KTM 450 SX-F |
Air Temperature: 75°F
Humidity: 19%