2024 AMA Pro Motocross Championship
Budds Creek: 250 Group A Qualifying 2 Results
August 17, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Group A Qualifying 2 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | -- | 2:05.897 | Temecula, CA ![]() | Yamaha YZ250F | |
2 | ![]() | +0.139 | 2:06.036 | Avignon, France ![]() | KTM 250 SX-F | |
3 | ![]() Ty Masterpool | +0.733 | 2:06.630 | Paradise, TX ![]() | Kawasaki KX250 | |
4 | ![]() Jalek Swoll | +1.169 | 2:07.066 | Belleview, FL ![]() | Triumph TF 250-X | |
5 | ![]() | +1.304 | 2:07.201 | Pocatello, ID ![]() | Honda CRF250R | |
6 | ![]() | +1.543 | 2:07.440 | Washougal, WA ![]() | Kawasaki KX250 | |
7 | ![]() | +2.088 | 2:07.985 | Hudson, FL ![]() | Husqvarna FC 250 RE | |
8 | ![]() Pierce Brown | +2.137 | 2:08.034 | Sandy, UT ![]() | GasGas MC 250F | |
9 | ![]() | +2.199 | 2:08.096 | Newbury, England, United Kingdom ![]() | Yamaha YZ250F | |
10 | ![]() | +2.385 | 2:08.282 | Lake Havasu City, AZ ![]() | KTM 250 SX-F | |
11 | ![]() | +2.770 | 2:08.667 | Thomasville, GA ![]() | Triumph TF 250-X | |
12 | ![]() Jordon Smith | +3.048 | 2:08.945 | Belmont, NC ![]() | Yamaha YZ250F | |
13 | ![]() Ryder DiFrancesco | +3.889 | 2:09.786 | Bakersfield, CA ![]() | GasGas MC 250F | |
14 | ![]() Daxton Bennick | +4.597 | 2:10.494 | Morganton, NC ![]() | Yamaha YZ250F | |
15 | ![]() | +4.972 | 2:10.869 | Bayside, NY ![]() | Yamaha YZ250F | |
16 | ![]() Garrett Marchbanks | +5.175 | 2:11.072 | Coalville, UT ![]() | Kawasaki KX250 | |
17 | ![]() | +5.365 | 2:11.262 | Gardnerville, NV ![]() | KTM 250 SX-F | |
18 | ![]() | +5.707 | 2:11.604 | Dover, DE ![]() | Yamaha YZ250F | |
19 | ![]() | +6.650 | 2:12.547 | Canyon Country, CA ![]() | Yamaha YZ250F | |
20 | ![]() | +7.240 | 2:13.137 | Alpine, CA ![]() | Suzuki RM-Z250 | |
21 | ![]() Talon Hawkins | +7.728 | 2:13.625 | Temecula, CA ![]() | KTM 250 SX-F | |
22 | ![]() Evan Ferry | +7.996 | 2:13.893 | Largo, FL ![]() | GasGas MC 250F FE | |
23 | ![]() | +8.073 | 2:13.970 | Pasadena, MD ![]() | Kawasaki KX250 | |
24 | ![]() | +8.214 | 2:14.111 | Modesto, CA ![]() | Kawasaki KX250 | |
25 | ![]() | +8.475 | 2:14.372 | Tulsa, OK ![]() | Husqvarna FC 250 | |
26 | ![]() | +8.583 | 2:14.480 | Brinsley | Husqvarna FC 250 | |
27 | ![]() | +8.947 | 2:14.844 | Simi Valley, CA ![]() | Kawasaki KX250 | |
28 | ![]() | +9.781 | 2:15.678 | East Dubuque, IL ![]() | Suzuki RM-Z250 | |
29 | ![]() | +10.138 | 2:16.035 | South Africa ![]() | KTM 250 SX-F | |
30 | ![]() | +10.175 | 2:16.072 | South Africa ![]() | KTM 250 SX-F | |
31 | ![]() | +10.239 | 2:16.136 | Indianapolis, IN ![]() | Yamaha YZ250F | |
32 | ![]() | +10.262 | 2:16.159 | Cairo, GA ![]() | KTM 250 SX-F | |
33 | ![]() | +10.353 | 2:16.250 | Herald, CA ![]() | Honda CRF250R | |
34 | ![]() | +10.469 | 2:16.366 | Middletown, NY ![]() | Husqvarna FC 250 | |
35 | ![]() | +10.489 | 2:16.386 | Bakersfield, CA ![]() | KTM 250 SX-F | |
36 | ![]() | +10.497 | 2:16.394 | Battle Ground, WA ![]() | Suzuki RM-Z250 | |
37 | ![]() | +10.770 | 2:16.667 | Kampala, Uganda ![]() | Kawasaki KX250 | |
38 | ![]() | +11.164 | 2:17.061 | Elizabeth City, NC ![]() | Husqvarna FC 250 | |
39 | ![]() | +11.354 | 2:17.251 | Riverton, UT ![]() | Honda CRF250R | |
40 | ![]() | +11.377 | 2:17.274 | Meyersdale | Kawasaki KX250 | |
41 | ![]() | +16.746 | 2:22.643 | Westport, MA ![]() | Yamaha YZ250F | |
42 | ![]() | +18.110 | 2:24.007 | Duxbury, MA ![]() | KTM 250 SX-F | |
43 | ![]() | +18.920 | 2:24.817 | Carlisle, PA ![]() | KTM 250 SX-F |
Air Temperature: 74°F
Humidity: 89%