2024 Monster Energy AMA Supercross Championship
Birmingham: 250SX East Group A Qualifying 2 Results
March 9, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX East Group A Qualifying 2 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | -- | 54.172 | Newbury, England, United Kingdom ![]() | Honda CRF250R | |
2 | ![]() | +0.002 | 54.174 | Bainbridge, PA ![]() | Kawasaki KX250 | |
3 | ![]() | +0.132 | 54.304 | Avignon, France ![]() | KTM 250 SX-F | |
4 | ![]() | +0.335 | 54.507 | Sioux City, IA ![]() | Kawasaki KX250 | |
5 | ![]() Pierce Brown | +0.347 | 54.519 | Sandy, UT ![]() | GasGas MC 250F | |
6 | ![]() Daxton Bennick | +0.603 | 54.775 | Morganton, NC ![]() | Yamaha YZ250F | |
7 | ![]() | +0.864 | 55.036 | Millville, MN ![]() | Yamaha YZ250F | |
8 | ![]() | +1.177 | 55.349 | Bayside, NY ![]() | Yamaha YZ250F | |
9 | ![]() | +1.505 | 55.677 | Pocatello, ID ![]() | Honda CRF250R | |
10 | ![]() | +1.594 | 55.766 | Temecula, CA ![]() | Yamaha YZ250F | |
11 | ![]() Jalek Swoll | +1.734 | 55.906 | Belleview, FL ![]() | Triumph TF 250-X | |
12 | ![]() | +1.868 | 56.040 | Dover, DE ![]() | Yamaha YZ250F | |
13 | ![]() | +2.503 | 56.675 | Rochester, MN ![]() | Honda CRF250R | |
14 | ![]() Marshal Weltin | +3.471 | 57.643 | Ubly, MI ![]() | Yamaha YZ250F | |
15 | ![]() | +3.505 | 57.677 | Battle Ground, WA ![]() | Suzuki RM-Z250 | |
16 | ![]() | +3.870 | 58.042 | Cairo, GA ![]() | Honda CRF250R | |
17 | ![]() | +4.401 | 58.573 | Paris, TX ![]() | Honda CRF250R | |
18 | ![]() | +4.837 | 59.009 | Lake Park, GA ![]() | GasGas MC 250F FE | |
19 | ![]() | +5.042 | 59.214 | Vineland, NJ ![]() | Yamaha YZ250F | |
20 | ![]() | +5.289 | 59.461 | Eagle, MI ![]() | Yamaha YZ250F |
Air Temperature: 65°F
Humidity: 65%